This is about the Chapter. For other uses, see Tamakoma Second (disambiguation).
Tamakoma Second 24 (玉狛 第二 ㉔ Tamakoma Dai-ni 24 ?) is Chapter 196 of the World Trigger Manga.
Short Summary[edit | edit source]
The rank war between Tamakoma Second, Ninomiya Squad, Yuba Squad, and Ikoma Squad is discussed.
Long Summary[edit | edit source]
Osamu is astonished at Tamakoma Second's victory, especially at the fact that Chika shot down Tsuji. The commentators too were surprised by Osamu's tactic of disguising Hound as a weak Asteroid.
Ikoma is disappointed that Hyuse was able to dodge his Senkū attack. Ōji surmises that Hyuse managed to make a sneak attack on Ikoma when feigning pursuit of Ninomiya. With the destruction of Ikoma Squad, the battle was split into two: Yuba versus Ninomiya Squad and Yūma and Obishima. After the defeat of the two Yuba Squad members, Ninomiya Squad feigned pursuing Chika to launch a sneak attack on Osamu.
The commentators note that Chika could have initially shot Inukai using Ibis instead of Lead Bullet, inflicting major damage on Inukai and Ninomiya. They conclude that Chika's killing shot on Tsuji was likely a spur of the moment decision.
With the conclusion of the final top group rank war, Tamakoma Second is now number 2 in the rankings but Yuba Squad's final ranking depends on the last middle group match.
Characters in Order of Appearance[edit | edit source]
- Osamu Mikumo
- Yūma Kuga (Present then Flashback)
- Chika Amatori (Present then Flashback)
- Hyuse (Present then Flashback)
- Shiori Usami
- Kazuaki Ōji
- Kazuki Kurauchi
- Kirie Konami
- Sakurako Taketomi
- Kazuto Tonooka (Flashback then Present)
- Tatsuhito Ikoma (Present then Flashback)
- Satoshi Mizukami
- Kai Minamisawa (Present then Flashback)
- Maori Hosoi
- Masataka Ninomiya (Fantasy, Flashback, then Present)
- Kyōsuke Karasuma
- Kōhei Izumi
- Kōji Oki
- Yukari Obishima
- Sumiharu Inukai (Flashback)
- Yōtarō Rindō
- Reiji Kizaki
- Yūichi Jin
- Izuho Natsume
- Raijinmaru
- Takuma Yuba (Fantasy then Present)
- Shinnosuke Tsuji (Flashback)
- Ai Kitora
- Nono Fujimaru
- Rei Nasu
- Kōtarō Suwa
- Yōko Katori
- Akane Hiura
Triggers in Order of Appearance[edit | edit source]
- Bagworm (Osamu Mikumo/Present then Flashback, Chika Amatori/Flashback, Kazuto Tonooka/Flashback, Hyuse/Flashback, Kōji Oki/Flashback, Shinnosuke Tsuji/Flashback, and Akane Hiura)
- Shield (Yūma Kuga/Flashback, Chika Amatori/Flashback, Kazuto Tonooka/Flashback, and Sumiharu Inukai/Flashback)
- Salamander (Masataka Ninomiya/Flashback)
- Hound (Chika Amatori/Flashback, Masataka Ninomiya/Flashback, Osamu Mikumo/Flashback, and Sumiharu Inukai/Flashback)
- Egret (Kazuto Tonooka/Flashback)
- Ikoma Senku (Tatsuhito Ikoma/Flashback)
- Escudo (Hyuse/Flashback)
- Meteor (Chika Amatori/Flashback)
- Kogetsu (Hyuse/Flashback, and Shinnosuke Tsuji/Flashback)
- Viper (Hyuse/Flashback)
- Full Guard (Tatsuhito Ikoma/Flashback)
- Senkū (Shinnosuke Tsuji/Flashback)
- Ibis (Kōji Oki/Flashback, and Chika Amatori/Flashback)
- Asteroid (Yukari Obishima/Flashback, Sumiharu Inukai/Assault Rifle/Flashback, and Masataka Ninomiya/Flashback)
- Scorpion (Model)
- Lead Bullet/Lightning (Chika Amatori/Flashback)
- Shotgun (Kōtarō Suwa)
[edit | edit source]
← B-Rank Wars Arc → | |
---|---|
Chapters | 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 • 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 • 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 • 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 • 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 • 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 • 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 • 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 • 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 • 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 • 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 • 197 • 198 • 199 |
Volumes | 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |
Episodes | 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 |
Manga | ||
---|---|---|
Volumes | Chapters | |
1 | 1 • 2 • 3 • 4 • 5 • 6 • 7 | |
2 | 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 | |
3 | 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
4 | 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 | |
5 | 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 | |
6 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 | |
7 | 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 | |
8 | 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 | |
9 | 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 | |
10 | 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 | |
11 | 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 | |
12 | 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 | |
13 | 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 | |
14 | 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 | |
15 | 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 | |
16 | 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 | |
17 | 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 | |
18 | 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 | |
19 | 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 | |
20 | 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 | |
21 | 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 | |
22 | 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 | |
23 | 197 • 198 • 199 • 200 • 201 • 202 • 203 • 204 • 205 | |
24 | 206 • 207 • 208 • 209 • 210 • 211 • 212 • 213 | |
25 | 214 • 215 • 216 • 217 • 218 • 219 • 220 • 221 • 222 • 223 | |
26 | 224 • 225 • 226 • 227 • 228 • 229 • 230 • 231 | |
27 | 232 • 233 • 234 • 235 • 236 • 237 • 238 | |
Chapters not yet in tankōbon format | ||
239 • 240 • 241 • 242 • 243 • 244 • 245 • 246 • 247 • 248 |