This article is about Chapter 94. For other uses, see Yūma Kuga (disambiguation).
Yūma Kuga 11 (空閑 遊真 ⑪ Kuga Yūma 11 ?) is Chapter 94 of the World Trigger Manga.
Short Summary[edit | edit source]
The teams participating in the third match day session begin strategizing for their upcoming battle.
Long Summary[edit | edit source]
Konami expresses shock that Yūma lost a battle. When Yūma reveals that it was Murakami that defeated him, Usami explains the mechanics behind his Side Effect which allowed him to defeat Yūma. While Konami is unsettled at the fact that Yūma gave Murakami an advantage, Yūma assures her that it would be alright. Osamu asks Usami about the rumor that Arafune quit being an Attacker because of Murakami, and she explains that Arafune was the one to mentor him, but Murakami managed to surpass him quickly. At that point, Arafune became a Sniper. Konami tells Osamu to also consider Nasu Squad.
Kuruma is impressed by the fact that Yūma did so well against Murakami, though Kon is confident that it means Murakami will beat Yūma. Murakami points out that Yūma wasn't going all-out before, and that even though he could probably take him down in battle, it would be better to have the support of the team. Taichi enters and tries to get water for cup ramen, but ends up dropping it.
Nasu Squad watches the battle between Yūma and Murakami, pointing out Yūma's excellent skill, to the point where they mistake him to be the tactician. Nasu points out Chika's cannonfire, but Shiki notes that she didn't actually score any points. They make a basic strategy of making the battle mid-range so that Murakami and Yūma, the two aces, would have a difficult time.
As Yūma sits on the rooftop of Tamakoma Branch, Director Rindō greets him, bringing him a hot drink. Rindō tells Yūma that Osamu was worried that he was feeling depressed due to losing to Murakami. Yūma affirms that he enjoyed fighting stronger opponents, especially since in the system, the loser didn't die. Rindō reveals he and Kinuta came up with that, and that Yūgo came up with the entire system.
On Saturday morning, the Rank War finally begins.
Characters in Order of Appearance[edit | edit source]
Characters in italic are only seen briefly and have yet to make a proper appearance.
- Kirie Konami
- Osamu Mikumo
- Yūma Kuga
- Shiori Usami
- Kō Murakami (Flashback then Present)
- Shirō Kikuchihara (Flashback)
- Shōhei Kodera (Mentioned/Flashback)
- Tetsuji Arafune (Mentioned/Flashback)
- Tatsuya Kuruma
- Yuka Kon [Debut]
- Taichi Betsuyaku
- Yūko Kumagai
- Sayoko Shiki (Debut/Cameo)
- Rei Nasu (Debut)
- Urushima Squad (Listed)
- Kakizaki Squad (Listed)
- Arafune Squad (Mentioned)
- Kōtarō Suwa (Mentioned)
- Daichi Tsutsumi (Mentioned)
- Akane Hiura (Icon)
- Takumi Rindō
- Shun Midorikawa (Fantasy)
- Shūji Miwa (Fantasy)
- Yōsuke Yoneya (Fantasy)
- Motokichi Kinuta (Mentioned)
- Yūgo Kuga (Mentioned)
- Yūichi Jin
Triggers in Order of Appearance[edit | edit source]
- Kogetsu (Tetsuji Arafune/Fantasy)
- Shotgun (Daichi Tsutsumi/Fantasy, and Kōtarō Suwa/Fantasy)
- Axe (Kirie Konami/Fantasy)
Side Effects[edit | edit source]
- Murakami's Enhanced Sleep Learning (Mentioned)
Promotional Video[edit | edit source]
Trivia[edit | edit source]
- The "Cap Noodle" noodle brand is a clear reference to the real life Cup Noodles.
[edit | edit source]
← B-Rank Wars Arc → | |
---|---|
Chapters | 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 • 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 • 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 • 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 • 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 • 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 • 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 • 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 • 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 • 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 • 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 • 197 • 198 • 199 |
Volumes | 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |
Episodes | 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 |
Manga | ||
---|---|---|
Volumes | Chapters | |
1 | 1 • 2 • 3 • 4 • 5 • 6 • 7 | |
2 | 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 | |
3 | 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
4 | 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 | |
5 | 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 | |
6 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 | |
7 | 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 | |
8 | 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 | |
9 | 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 | |
10 | 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 | |
11 | 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 | |
12 | 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 | |
13 | 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 | |
14 | 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 | |
15 | 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 | |
16 | 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 | |
17 | 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 | |
18 | 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 | |
19 | 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 | |
20 | 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 | |
21 | 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 | |
22 | 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 | |
23 | 197 • 198 • 199 • 200 • 201 • 202 • 203 • 204 • 205 | |
24 | 206 • 207 • 208 • 209 • 210 • 211 • 212 • 213 | |
25 | 214 • 215 • 216 • 217 • 218 • 219 • 220 • 221 • 222 • 223 | |
26 | 224 • 225 • 226 • 227 • 228 • 229 • 230 • 231 | |
27 | 232 • 233 • 234 • 235 • 236 • 237 • 238 | |
Chapters not yet in tankōbon format | ||
239 • 240 • 241 • 242 • 243 • 244 • 245 |