This is about the Chapter. For other uses, see Tamakoma Second (disambiguation).
Tamakoma Second (玉狛 第二 Tamakoma Dai-ni ?) is Chapter 86 of the World Trigger Manga.
Short Summary[edit | edit source]
Tamakoma Second enters their first Rank War match which was in the lower group and easily soars into the middle group.
Long Summary[edit | edit source]
Director Rindō tells Yūma and Osamu that the Top Brass will transfer points to Chika so that she can be in B-Rank. He explains that normally it is impossible to do that but the Top Brass didn't want Chika to be in combat without the capability of Bail Out due to her large Trion reserves.
On February 1, Yūma and Chika would be fighting, but not Osamu due to his injuries. Kido approaches Osamu and congratulates him on making a B-rank squad and asks if he has healed, Osamu yes he is healed and will fight in the next round. Kido then asks him about the press conference. Osamu reveals that he knew about the scapegoat plan, and orders Kido to never use Yūma or Chika like that. Kido complies, and adds that Shinoda and Director Rindō weren't involved, then wishes him luck to reach his goal.
At the Rank War commentator booth, Taketomi, Ebina Squad's operator, is a play-by-play commentator, alongside Osamu and Satori. Satori explains how the rounds work, with a few teams in their respective group battling it out for a chance to move up the ranks. He then explains how the groups are divided into 3: Upper/Top, Middle, and Bottom/Lower with each having 7 squads each due to having 21 total Squads and lastly the squads fight in either 3 or 4 way team matches between a day division and a night division. He also explains the points system; a kill gives you 1 point, and the last squad surviving gives them 2 regardless of how many members of the squad are left. It was also mentioned that the top 2 B-rank Squads can challenge the A-ranks and that teams from the last season gets points according to their previous placement.
Tamakoma Second due to starting this season is in last place at 21st in the bottom group, has their first match which is against Mamiya Squad and Yoshizato Squad. Taketomi inquires about the number disadvantage Tamakoma Second has, since they are missing a member. Osamu replies it won't be a problem. Yūma and Chika go on to obliterate the two teams, rising to #12. On February 4, Tamakoma Second will fight Arafune Squad and Suwa Squad.
Characters in Order of Appearance[edit | edit source]
Characters in italics are seen only briefly and have yet to make a proper appearance.
- Takumi Rindō (Flashback then Present)
- Osamu Mikumo (Flashback then Present)
- Yūma Kuga (Flashback then Present)
- Chika Amatori (Flashback)
- Motokichi Kinuta (Mentioned)
- Masamune Kido
- Masafumi Shinoda (Flashback)
- Sakurako Taketomi (Debut)
- Ken Satori
- Kei Tachikawa (Fantasy)
- Shūji Miwa (Fantasy then Present)
- Sōya Kazama (Fantasy)
- Jun Arashiyama (Fantasy then Present)
- Yūichirō Yoshizato (Debut)
- Hanao Tsukimi (Debut)
- Hidetaka Kitazoe (Debut)
- Keizō Mamiya (Debut)
- Mitsuya Koinuma (Debut)
- Minoru Hata (Debut)
- Shiori Usami
- Izuho Natsume
- Ai Kitora
- Yōsuke Yoneya
- Arafune Squad (Mentioned)
- Suwa Squad (Mentioned)
Triggers in Order of Appearance[edit | edit source]
Promotional Video[edit | edit source]
[edit | edit source]
← B-Rank Wars Arc → | |
---|---|
Chapters | 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 • 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 • 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 • 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 • 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 • 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 • 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 • 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 • 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 • 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 • 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 • 197 • 198 • 199 |
Volumes | 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |
Episodes | 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 |
Manga | ||
---|---|---|
Volumes | Chapters | |
1 | 1 • 2 • 3 • 4 • 5 • 6 • 7 | |
2 | 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 | |
3 | 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
4 | 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 | |
5 | 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 | |
6 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 | |
7 | 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 | |
8 | 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 | |
9 | 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 | |
10 | 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 | |
11 | 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 | |
12 | 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 | |
13 | 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 | |
14 | 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 | |
15 | 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 | |
16 | 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 | |
17 | 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 | |
18 | 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 | |
19 | 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 | |
20 | 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 | |
21 | 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 | |
22 | 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 | |
23 | 197 • 198 • 199 • 200 • 201 • 202 • 203 • 204 • 205 | |
24 | 206 • 207 • 208 • 209 • 210 • 211 • 212 • 213 | |
25 | 214 • 215 • 216 • 217 • 218 • 219 • 220 • 221 • 222 • 223 | |
26 | 224 • 225 • 226 • 227 • 228 • 229 • 230 • 231 | |
27 | 232 • 233 • 234 • 235 • 236 • 237 • 238 | |
Chapters not yet in tankōbon format | ||
239 • 240 • 241 • 242 • 243 • 244 • 245 |