Kō Murakami 2 (村上 鋼 ② Murakami Kō 2 ?) is Chapter 100 of the World Trigger Manga.
Short Summary[edit | edit source]
Yūma and Murakami begin their fight while the Shootout on the east continues.
Long Summary[edit | edit source]
Murakami and Yūma finally meet each other in battle, with Mikami pointing out that the confrontation was rather calm. Tachikawa explains that Yūma knew Murakami was waiting for him by using Radar and tried to lure him into the open. In the end, Yūma used a face-to-face approach to deal with Murakami.
Meanwhile, Nasu begins a series of maneuvers in order to gain points to make up for the ones her, fallen comrades could not obtain while keeping on guard for Osamu. She uses Birdcage, a Viper technique, to little-by-little take out Kuruma. Kuruma has Taichi to help him defend, but Nasu changes her attack to a Full Attack that was disguised as a birdcage to break through the shield. Osamu uses her distraction to try and attack her, but she easily dodges it. Tachikawa elucidates that he was simply trying to be a nuisance.
Back on the west shore, Yūma and Murakami continue their battle, with Murakami seemingly having the advantage. Tachikawa notes that it was uncommon for someone to not be immediately taken out by Murakami. He praises Yūma's use of techniques, though he states that they were too weak for Murakami, as Murakami has much experience with various opponents. Even Jin admits that Yūma only has a 20% chance of winning. Despite this, he bets on Yūma's victory as his past experiences weights just as heavily as Murakami's.
Characters in order of appearance[edit | edit source]
Characters in italic are only seen briefly and have yet to make a proper appearance.
- Yūma Kuga (Present then Flashback)
- Kō Murakami (Present then Flashback)
- Yūko Kumagai (Mentioned)
- Kaho Mikami
- Kei Tachikawa (Present then Fantasy)
- Tatsuya Kuruma
- Rei Nasu
- Yūichi Jin
- Osamu Mikumo
- Chika Amatori
- Taichi Betsuyaku
- Sōya Kazama (Flashback then Fantasy)
- Ai Kitora (Flashback then Fantasy)
- Ryō Utagawa (Fantasy)
- Shirō Kikuchihara (Fantasy)
- Yōsuke Yoneya (Fantasy)
- Shūji Miwa (Fantasy)
- Tetsuji Arafune (Fantasy)
- Shun Midorikawa (Fantasy)
- Futaba Kuroe (Fantasy)
- Yūgo Kuga (Fantasy)
- Replica (Fantasy)
Triggers in order of appearance[edit | edit source]
- Raygust/Shield Mode (Kō Murakami/Present then Flashback, and Osamu Mikumo)
- Kogetsu (Kō Murakami/Present then Flashback)
- Radar (Yūma Kuga/Mentioned by Kei Tachikawa)
- Thruster (Kō Murakami/Flashback)
- Meteor (Yūko Kumagai/Flashback)
- Scorpion (Yūma Kuga, and Sōya Kazama/Fantasy)
- Viper (Rei Nasu)
- Assault Rifle (Tatsuya Kuruma)
- Asteroid (Osamu Mikumo, and Tatsuya Kuruma/Assault Rifle)
- Bagworm (Chika Amatori)
- Ibis (Chika Amatori)
- Shield (Tatsuya Kuruma, and Taichi Betsuyaku)
- Birdcage (Rei Nasu)
- Full Guard (Tatsuya Kuruma, Taichi Betsuyaku, and Rei Nasu)
- Lightning (Taichi Betsuyaku)
- Viper/Full Attack (Rei Nasu)
- Mole Claw (Yūma Kuga, and Sōya Kazama/Mentioned by Kei Tachikawa)
- Leg Blade (Yūma Kuga, and Ai Kitora/Mentioned by Kei Tachikawa)
- Branch Blade (Yūma Kuga, and Mentioned by Kei Tachikawa)
Promotional Video[edit | edit source]
[edit | edit source]
← B-Rank Wars Arc → | |
---|---|
Chapters | 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 • 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 • 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 • 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 • 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 • 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 • 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 • 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 • 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 • 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 • 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 • 197 • 198 • 199 |
Volumes | 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |
Episodes | 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 |
Manga | ||
---|---|---|
Volumes | Chapters | |
1 | 1 • 2 • 3 • 4 • 5 • 6 • 7 | |
2 | 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 | |
3 | 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
4 | 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 | |
5 | 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 | |
6 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 | |
7 | 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 | |
8 | 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 | |
9 | 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 | |
10 | 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 | |
11 | 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 | |
12 | 98 • 99 • 100 • 101 • 102 • 103 • 104 • 105 • 106 | |
13 | 107 • 108 • 109 • 110 • 111 • 112 • 113 • 114 • 115 | |
14 | 116 • 117 • 118 • 119 • 120 • 121 • 122 • 123 • 124 | |
15 | 125 • 126 • 127 • 128 • 129 • 130 • 131 • 132 • 133 | |
16 | 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 | |
17 | 143 • 144 • 145 • 146 • 147 • 148 • 149 • 150 • 151 | |
18 | 152 • 153 • 154 • 155 • 156 • 157 • 158 • 159 • 160 | |
19 | 161 • 162 • 163 • 164 • 165 • 166 • 167 • 168 • 169 | |
20 | 170 • 171 • 172 • 173 • 174 • 175 • 176 • 177 • 178 | |
21 | 179 • 180 • 181 • 182 • 183 • 184 • 185 • 186 • 187 | |
22 | 188 • 189 • 190 • 191 • 192 • 193 • 194 • 195 • 196 | |
23 | 197 • 198 • 199 • 200 • 201 • 202 • 203 • 204 • 205 | |
24 | 206 • 207 • 208 • 209 • 210 • 211 • 212 • 213 | |
25 | 214 • 215 • 216 • 217 • 218 • 219 • 220 • 221 • 222 • 223 | |
26 | 224 • 225 • 226 • 227 • 228 • 229 • 230 • 231 | |
27 | 232 • 233 • 234 • 235 • 236 • 237 • 238 | |
Chapters not yet in tankōbon format | ||
239 • 240 • 241 • 242 • 243 • 244 • 245 • 246 • 247 |