×
Create a new article
Write your page title here:
We currently have 1,394 articles on World Trigger Wiki. Type your article name above or create one of the articles listed here!



    World Trigger Wiki

    Border Briefing File/Character Stats: Difference between revisions

    Content added Content deleted
    mNo edit summary
     
    (32 intermediate revisions by the same user not shown)
    Line 1:
    {{Parent Tab Databook}}
    Character stats revealed in [[Border Briefing File]] and manga.
     
    ==Parameter Meaning==
    ===Combatant{{ref|name = bbfp35|db = bbf|p = 35}}===
    * {{nihongo|Trion|トリオン|Torion}} - Level of Trion Ability.
    * {{nihongo|Attack|{{ruby|攻|こう}}{{ruby|撃|げき}}|Kōgeki}} - The Ability to inflict damage on enemies.
    * {{nihongo|Defense/Support|{{ruby|防|ぼう}}{{ruby|御|ぎょ}}・{{ruby|援|えん}}{{ruby|護|ご}}|Bōgyo・Engo}} - The ability to defend/support allies.
    * {{nihongo|Mobility|{{ruby|機|き}}{{ruby|動|どう}}|Kidō}} - speed of movement, nimbleness.
    * {{nihongo|Skill|{{ruby|技|ぎ}}{{ruby|術|じゅつ}}|Gijyutsu}} - The accuracy and precision of attack and defense.
    * {{nihongo|Range|{{ruby|射|しゃ}}{{ruby|程|てい}}|Shatei}} - The length of firing range according to the level of skill and the weapon.
    * {{nihongo|Command|{{ruby|指|し}}{{ruby|揮|き}}|Shiki}} - The ability to assess the situation and lead squads.
    * {{nihongo|Special Tactics|{{ruby|特|とく}}{{ruby|殊|しゅ}}{{ruby|戦|せん}}{{ruby|術|じゅつ}}|Tokushu Senjyutsu}} - The level of original strategies and how often They are used.
     
    ===Operator{{ref|name = bbfp35}}===
    * {{nihongo|Trion|トリオン|Torion}} - Level of Trion Ability. (Trion is not included in The operator total)
    * {{nihongo|Mechanical Operation|{{ruby|機|き}}{{ruby|器|き}}{{ruby|操|そう}}{{ruby|作|さ}}|Kiki Sōsa}} - The ability to swiftly and accurately operate systems
    * {{nihongo|Data Analysis|{{ruby|情|じょう}}{{ruby|報|ほう}}{{ruby|分|ぶん}}{{ruby|析|せき}}|Jyōhōbunseki}} - The ability to select relevant information and send it to their squad.
    * {{nihongo|Parallel Processing|{{ruby|並|へい}}{{ruby|列|れつ}}{{ruby|処|しょ}}{{ruby|理|り}}|Heiretsushori}} - The ability to process multiple lines of information and operations simultaneously.
    * {{Nihongo|Tactics|{{ruby|戦|せん}}{{ruby|術|じゅつ}}|Senjyutsu}} - The Ability to analyze and plan strategies.
    * {{nihongo|Command|{{ruby|指|し}}{{ruby|揮|き}}|Shiki}} - The ability to assess the situation and lead squads.
     
    ==Border==
    ===Combatants===
    {{Parameter List/header}}
    {{Parameter List|Name=[[Masafumi Shinoda]]{{ref|name = bbfp28|db = bbf|p = 28}}|Trion=7|Attack=14|Defense=9|Mobility=7|Skill=10|Range=3|Command=10|Sptactics=2|Total=62}}
    {{Parameter List|Name=[[Takumi Rindō]]{{ref|name = bbfp29|db = bbf|p = 29}}|Trion=9|Attack=10|Defense=10|Mobility=6|Skill=8|Range=6|Command=9|Sptactics=7|Total=65}}
    {{Parameter List|Name=[[Kyōko Sawamura]]{{ref|name = bbfp30|db = bbf|p = 30}}|Trion=6|Attack=7|Defense=9|Mobility=7|Skill=7|Range=3|Command=6|Sptactics=2|Total=47}}
    {{Parameter List|Name=[[Raizō Terashima]]{{ref|name = bbfp33|db = bbf|p = 33}}|Trion=7|Attack=9|Defense=6|Mobility=7|Skill=10|Range=2|Command=3|Sptactics=2|Total=46}}
    {{Parameter List|Name=[[Tsukihiko Amō]] <wbr>(Normal Trigger){{ref|name = bbfp36|db = bbf|p = 36}}|Trion=9|Attack=9|Defense=9|Mobility=7|Skill=9|Range=5|Command=2|Sptactics=4|Total=54}}
    {{Parameter List|Name=[[Kei Tachikawa]]{{ref|name = bbfp38|db = bbf|p = 38}}|Trion=6|Attack=14|Defense=9|Mobility=8|Skill=8|Range=2|Command=7|Sptactics=2|Total=56}}
    {{Parameter List|Name=[[Kōhei Izumi]]{{ref|name = bbfp40|db = bbf|p = 40}}|Trion=12|Attack=8|Defense=10|Mobility=5|Skill=9|Range=5|Command=3|Sptactics=4|Total=56}}
    {{Parameter List|Name=[[Takeru Yuiga]]{{ref|name = bbfp42|db = bbf|p = 42}}|Trion=5|Attack=3|Defense=4|Mobility=4|Skill=4|Range=4|Command=1|Sptactics=1|Total=26}}
    {{Parameter List|Name=[[Shinji Fuyushima]]{{ref|name = bbfp45|db = bbf|p = 45}}|Trion=8|Attack=4|Defense=10|Mobility=3|Skill=8|Range=4|Command=5|Sptactics=10|Total=52}}
    {{Parameter List|Name=[[Isami Tōma]]{{ref|name = bbfp46|db = bbf|p = 46}}|Trion=6|Attack=9|Defense=7|Mobility=4|Skill=13|Range=10|Command=2|Sptactics=2|Total=53}}
    {{Parameter List|Name=[[Sōya Kazama]]{{ref|name = bbfp50|db = bbf|p = 50}}|Trion=6|Attack=9|Defense=8|Mobility=9|Skill=9|Range=1|Command=9|Sptactics=8|Total=59}}
    {{Parameter List|Name=[[Ryō Utagawa]]{{ref|name = bbfp52|db = bbf|p = 52}}|Trion=6|Attack=7|Defense=9|Mobility=8|Skill=8|Range=3|Command=4|Sptactics=8|Total=53}}
    {{Parameter List|Name=[[Shirō Kikuchihara]]{{ref|name = bbfp54|db = bbf|p = 54}}|Trion=8|Attack=7|Defense=7|Mobility=8|Skill=8|Range=1|Command=4|Sptactics=8|Total=51}}
    {{Parameter List|Name=[[Shun Midorikawa]]{{ref|name = bbfp58|db = bbf|p = 58}}|Trion=5|Attack=9|Defense=6|Mobility=11|Skill=7|Range=1|Command=3|Sptactics=2|Total=44}}
    {{Parameter List|Name=[[Jun Arashiyama]]{{ref|name = bbfp64|db = bbf|p = 64}}|Trion=7|Attack=7|Defense=9|Mobility=7|Skill=8|Range=4|Command=8|Sptactics=4|Total=54}}
    {{Parameter List|Name=[[Ai Kitora]]{{ref|name = bbfp66|db = bbf|p = 66}}|Trion=4|Attack=8|Defense=7|Mobility=8|Skill=9|Range=3|Command=6|Sptactics=4|Total=49}}
    {{Parameter List|Name=[[Mitsuru Tokieda]]{{ref|name = bbfp68|db = bbf|p = 68}}|Trion=7|Attack=7|Defense=9|Mobility=7|Skill=8|Range=4|Command=4|Sptactics=2|Total=48}}
    {{Parameter List|Name=[[Ken Satori]]{{ref|name = bbfp69|db = bbf|p = 69}}|Trion=6|Attack=8|Defense=6|Mobility=5|Skill=9|Range=8|Command=2|Sptactics=4|Total=48}}
    {{Parameter List|Name=[[Nozomi Kako]]{{ref|name = bbfp72|db = bbf|p = 72}}|Trion=9|Attack=8|Defense=5|Mobility=7|Skill=8|Range=4|Command=6|Sptactics=7|Total=54}}
    {{Parameter List|Name=[[Futaba Kuroe]]{{ref|name = bbfp73|db = bbf|p = 73}}|Trion=6|Attack=8|Defense=5|Mobility=10|Skill=6|Range=2|Command=1|Sptactics=6|Total=44}}
    {{Parameter List|Name=[[Shūji Miwa]]{{ref|name = bbfp78|db = bbf|p = 78}}|Trion=6|Attack=8|Defense=8|Mobility=7|Skill=9|Range=3|Command=6|Sptactics=5|Total=52}}
    {{Parameter List|Name=[[Yōsuke Yoneya]]{{ref|name = bbfp80|db = bbf|p = 80}}|Trion=4|Attack=8|Defense=8|Mobility=9|Skill=9|Range=2|Command=4|Sptactics=4|Total=48}}
    {{Parameter List|Name=[[Tōru Narasaka]]{{ref|name = bbfp82|db = bbf|p = 82}}|Trion=6|Attack=9|Defense=7|Mobility=5|Skill=12|Range=12|Command=4|Sptactics=1|Total=56}}
    {{Parameter List|Name=[[Shōhei Kodera]]{{ref|name = bbfp84|db = bbf|p = 84}}|Trion=6|Attack=6|Defense=7|Mobility=4|Skill=9|Range=8|Command=6|Sptactics=1|Total=47}}
    {{Parameter List|Name=[[Reiji Kizaki]]{{ref|name = bbfp90|db = bbf|p = 90}}|Trion=11|Attack=9|Defense=10|Mobility=7|Skill=9|Range=7|Command=8|Sptactics=5|Total=66}}
    {{Parameter List|Name=[[Kirie Konami]]{{ref|name = bbfp92|db = bbf|p = 92}}|Trion=6|Attack=13|Defense=7|Mobility=10|Skill=9|Range=3|Command=4|Sptactics=3|Total=55}}
    {{Parameter List|Name=[[Kyōsuke Karasuma]]{{ref|name = bbfp94|db = bbf|p = 94}}|Trion=7|Attack=8|Defense=8|Mobility=7|Skill=8|Range=4|Command=6|Sptactics=5|Total=53}}
    {{Parameter List|Name=[[Yūichi Jin]] <wbr>(Normal Trigger){{ref|name = bbfp98|db = bbf|p = 98}}|Trion=7|Attack=10|Defense=15|Mobility=7|Skill=9|Range=1|Command=7|Sptactics=3|Total=59}}
    {{Parameter List|Name=[[Yūichi Jin]] <brwbr>(Black Trigger){{ref|name = bbfp202|db = bbf|p = 202}}|Trion=37|Attack=24|Defense=18|Mobility=7|Skill=9|Range=10|Command=7|Sptactics=8|Total=120}}
    {{Parameter List|Name=[[Masataka Ninomiya]]{{ref|name = bbfp104|db = bbf|p = 104}}|Trion=14|Attack=12|Defense=7|Mobility=6|Skill=8|Range=6|Command=7|Sptactics=2|Total=62}}
    {{Parameter List|Name=[[Sumiharu Inukai]]{{ref|name = bbfp106|db = bbf|p = 106}}|Trion=8|Attack=8|Defense=7|Mobility=7|Skill=8|Range=4|Command=5|Sptactics=2|Total=49}}
    {{Parameter List|Name=[[Shinnosuke Tsuji]]{{ref|name = bbfp107|db = bbf|p = 107}}|Trion=6|Attack=7|Defense=9|Mobility=7|Skill=8|Range=2|Command=5|Sptactics=2|Total=46}}
    {{Parameter List|Name=[[Mirai Hatohara]]{{ref|name = bbfp109|db = bbf|p = 109}}|Trion=8|Attack=1|Defense=8|Mobility=4|Skill=14|Range=10|Command=2|Sptactics=4|Total=51}}
    {{Parameter List|Name=[[Osamu Mikumo]]{{ref|name = bbfp140|db = bbf|p = 140}}|Trion=2|Attack=3|Defense=4|Mobility=4|Skill=5|Range=4|Command=6|Sptactics=4|Total=3332}}
    {{Parameter List|Name=[[Yūma Kuga]]{{ref|name = bbfp144|db = bbf|p = 144}}|Trion=7|Attack=9|Defense=8|Mobility=10|Skill=8|Range=2|Command=5|Sptactics=4|Total=53}}
    {{Parameter List|Name=[[Chika Amatori]]{{ref|name = bbfp148|db = bbf|p = 148}}|Trion=38|Attack=2|Defense=5|Mobility=3|Skill=6|Range=8|Command=1|Sptactics=1|Total=64}}
    {{Parameter List|Name=[[HyuseMasato Kageura]]{{ref|name = bbfp112|db = bbf|p = 112}}|Trion=187|Attack=12|Defense=5|Mobility=7|Skill=9|Range=2|Command=4|Sptactics=5|Total=51}}
    {{Parameter List|Name=[[MasatoYuzuru KageuraEma]]{{ref|name = bbfp114|db = bbf|p = 114}}|Trion=76|Attack=128|Defense=56|Mobility=75|Skill=910|Range=29|Command=42|Sptactics=51|Total=5147}}
    {{Parameter List|Name=[[YuzuruHiro EmaKitazoe]]{{ref|name = bbfp116|db = bbf|p = 116}}|Trion=69|Attack=87|Defense=67|Mobility=5|Skill=107|Range=96|Command=24|Sptactics=13|Total=4748}}
    {{Parameter List|Name=[[HiroSatoshi KitazoeMizukami]]{{ref|name = c224p11|c = 224|p = 11}}|Trion=95|Attack=7|Defense=7|Mobility=5|Skill=7|Range=6|Command=4|Sptactics=3|Total=48}}
    {{Parameter List|Name=[[SatoshiKōji MizukamiOki]]{{ref|name = c238p7|c = 238|p = 7}}|Trion=58|Attack=|Defense=|Mobility=|Skill=|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[KōjiKai OkiMinamisawa]]{{ref|name = c206p20|c = 206|p = 20}}|Trion=8|Attack=6|Defense=|Mobility=8|Skill=8|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[KaiYutaka MinamisawaKashio]]{{ref|name = c224p11|c = 224|p = 11}}|Trion=5|Attack=|Defense=|Mobility=8|Skill=|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[YutakaHaruaki KashioAzuma]]{{ref|name = bbfp132|db = bbf|p = 132}}|Trion=57|Attack=8|Defense=11|Mobility=5|Skill=10|Range=10|Command=10|Sptactics=5|Total=66}}
    {{Parameter List|Name=[[HaruakiNoboru AzumaKoarai]]{{ref|name = bbfp134|db = bbf|p = 134}}|Trion=74|Attack=87|Defense=116|Mobility=58|Skill=106|Range=102|Command=102|Sptactics=52|Total=6637}}
    {{Parameter List|Name=[[NoboruTsuneyuki KoaraiOkudera]]{{ref|name = bbfp135|db = bbf|p = 135}}|Trion=45|Attack=76|Defense=6|Mobility=8|Skill=67|Range=2|Command=23|Sptactics=2|Total=3739}}
    {{Parameter List|Name=[[TsuneyukiRei OkuderaNasu]]{{ref|name = bbfp174|db = bbf|p = 174}}|Trion=57|Attack=68|Defense=6|Mobility=8|Skill=78|Range=24|Command=35|Sptactics=24|Total=3950}}
    {{Parameter List|Name=[[ReiYūko NasuKumagai]]{{ref|name = bbfp176|db = bbf|p = 176}}|Trion=75|Attack=86|Defense=68|Mobility=87|Skill=8|Range=43|Command=54|Sptactics=42|Total=5043}}
    {{Parameter List|Name=[[YūkoAkane KumagaiHiura]]{{ref|name = bbfp177|db = bbf|p = 177}}|Trion=5|Attack=67|Defense=85|Mobility=75|Skill=8|Range=37|Command=43|Sptactics=2|Total=4342}}
    {{Parameter List|Name=[[AkaneTakuma HiuraYuba]]{{ref|name = c180p15|c = 180|p = 15}}|Trion=57|Attack=710|Defense=5|Mobility=57|Skill=89|Range=72.5|Command=35|Sptactics=2|Total=4247.5}}
    {{Parameter List|Name=[[TakumaTatsuya YubaKuruma]]{{ref|name = bbfp124|db = bbf|p = 124}}|Trion=76|Attack=105|Defense=56|Mobility=75|Skill=97|Range=2.54|Command=56|Sptactics=23|Total=47.542}}
    {{Parameter List|Name=[[Tatsuya KurumaMurakami]]{{ref|name = bbfp126|db = bbf|p = 126}}|Trion=67|Attack=59|Defense=610|Mobility=57|Skill=79|Range=42|Command=65|Sptactics=3|Total=4252}}
    {{Parameter List|Name=[[Taichi MurakamiBetsuyaku]]{{ref|name = bbfp128|db = bbf|p = 128}}|Trion=75|Attack=96|Defense=104|Mobility=75|Skill=97|Range=27|Command=52|Sptactics=32|Total=5238}}
    {{Parameter List|Name=[[TaichiTetsuji BetsuyakuArafune]]{{ref|name = bbfp166|db = bbf|p = 166}}|Trion=56|Attack=68|Defense=48|Mobility=5|Skill=78|Range=7|Command=25|Sptactics=25|Total=3852}}
    {{Parameter List|Name=[[TetsujiAtsushi ArafuneHokari]]{{ref|name = bbfp168|db = bbf|p = 168}}|Trion=67|Attack=87|Defense=8|Mobility=5|Skill=8|Range=78|Command=53|Sptactics=5|Total=5251}}
    {{Parameter List|Name=[[AtsushiYoshito HokariHanzaki]]{{ref|name = bbfp169|db = bbf|p = 169}}|Trion=75|Attack=76|Defense=8|Mobility=54|Skill=811|Range=811|Command=31|Sptactics=65|Total=51}}
    {{Parameter List|Name=[[YoshitoYōko HanzakiKatori]]{{ref|name = bbfp154|db = bbf|p = 154}}|Trion=56|Attack=69|Defense=86|Mobility=48|Skill=117|Range=113|Command=15|Sptactics=52|Total=5146}}
    {{Parameter List|Name=[[YōkoYūta KatoriMiura]]{{ref|name = bbfp154|db = bbf|p = 154}}|Trion=65|Attack=96|Defense=6|Mobility=8|Skill=76|Range=32|Command=52|Sptactics=23|Total=4638}}
    {{Parameter List|Name=[[YūtaRokurō MiuraWakamura]]{{ref|name = bbfp155|db = bbf|p = 155}}|Trion=56|Attack=6|Defense=67|Mobility=86|Skill=67|Range=24|Command=23|Sptactics=3|Total=3842}}
    {{Parameter List|Name=[[RokurōKōtarō WakamuraSuwa]]{{ref|name = bbfp158|db = bbf|p = 158}}|Trion=6|Attack=69|Defense=76|Mobility=67|Skill=7|Range=43|Command=35|Sptactics=32|Total=4245}}
    {{Parameter List|Name=[[KōtarōDaichi SuwaTsutsumi]]{{ref|name = bbfp160|db = bbf|p = 160}}|Trion=67|Attack=98|Defense=67|Mobility=7|Skill=7|Range=3|Command=54|Sptactics=2|Total=45}}
    {{Parameter List|Name=[[DaichiHisato TsutsumiSasamori]]{{ref|name = bbfp161|db = bbf|p = 161}}|Trion=75|Attack=86|Defense=7|Mobility=7|Skill=76|Range=32|Command=43|Sptactics=25|Total=4541}}
    {{Parameter List|Name=[[HisatoKuniharu SasamoriKakizaki]]{{ref|name = bbfp180|db = bbf|p = 180}}|Trion=57|Attack=67|Defense=7|Mobility=7|Skill=67|Range=24|Command=36|Sptactics=52|Total=4147}}
    {{Parameter List|Name=[[KuniharuFumika KakizakiTeruya]]{{ref|name = bbfp180|db = bbf|p = 180}}|Trion=7|Attack=76|Defense=7|Mobility=76|Skill=78|Range=4|Command=65|Sptactics=2|Total=4745}}
    {{Parameter List|Name=[[FumikaKotarō TeruyaTomoe]]{{ref|name = bbfp181|db = bbf|p = 181}}|Trion=75|Attack=67|Defense=75|Mobility=68|Skill=86|Range=42|Command=53|Sptactics=2|Total=4538}}
    {{Parameter List|Name=[[KotarōYūichirō TomoeYoshizato]]{{ref|name = bbfp190|db = bbf|p = 190}}|Trion=56|Attack=75|Defense=56|Mobility=85|Skill=6|Range=24|Command=36|Sptactics=23|Total=3841}}
    {{Parameter List|Name=[[YūichirōHidetaka YoshizatoKitazoe]]{{ref|name = bbfp190|db = bbf|p = 190}}|Trion=65|Attack=54|Defense=64|Mobility=5|Skill=64|Range=4|Command=62|Sptactics=3|Total=4131}}
    {{Parameter List|Name=[[HidetakaHanao KitazoeTsukimi]]{{ref|name = bbfp191|db = bbf|p = 191}}|Trion=56|Attack=45|Defense=45|Mobility=5|Skill=4|Range=42|Command=23|Sptactics=34|Total=3134}}
    {{Parameter List|Name=[[HanaoMakoto TsukimiChano]]{{ref|name = bbfp186|db = bbf|p = 186}}|Trion=6|Attack=56|Defense=54|Mobility=5|Skill=4|Range=23|Command=34|Sptactics=41|Total=3433}}
    {{Parameter List|Name=[[MakotoItsuki ChanoFujisawa]]{{ref|name = bbfp186|db = bbf|p = 186}}|Trion=6|Attack=65|Defense=46|Mobility=5|Skill=45|Range=3|Command=43|Sptactics=1|Total=3334}}
    {{Parameter List|Name=[[ItsukiKeizō FujisawaMamiya]]{{ref|name = bbfp192|db = bbf|p = 192}}|Trion=6|Attack=56|Defense=63|Mobility=5|Skill=54|Range=34|Command=35|Sptactics=13|Total=3436}}
    {{Parameter List|Name=[[KeizōMitsuya MamiyaKoinuma]]{{ref|name = bbfp192|db = bbf|p = 192}}|Trion=65|Attack=65|Defense=35|Mobility=54|Skill=4|Range=4|Command=53|Sptactics=3|Total=3633}}
    {{Parameter List|Name=[[MitsuyaMinoru KoinumaHata]]{{ref|name = bbfp193|db = bbf|p = 193}}|Trion=5|Attack=56|Defense=53|Mobility=45|Skill=45|Range=4|Command=3|Sptactics=3|Total=3334}}
    {{Parameter List|Name=[[MinoruIzuho HataNatsume]]{{ref|name = bbfp195|db = bbf|p = 195}}|Trion=5|Attack=6|Defense=34|Mobility=56|Skill=54|Range=46|Command=32|Sptactics=31|Total=34}}
    {{Parameter List|Name=[[IzuhoTeruteru NatsumeKōda]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=56|Attack=6|Defense=45|Mobility=65|Skill=45|Range=64|Command=25|Sptactics=13|Total=3439}}
    {{Parameter List|Name=[[TeruteruHidehide KōdaHinoe]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=65|Attack=64|Defense=56|Mobility=56|Skill=5|Range=41|Command=54|Sptactics=3|Total=3934}}
    {{Parameter List|Name=[[HidehideFumifumi HinoeSaotome]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=56|Attack=46|Defense=64|Mobility=65|Skill=5|Range=14|Command=43|Sptactics=3|Total=3436}}
    {{Parameter List|Name=[[Fumifumi Saotome]]|Trion=6|Attack=6|Defense=4|Mobility=5|Skill=5|Range=4|Command=3|Sptactics=3|Total=36}}
    |}
     
    ===[[Battle_Simulation_Exercise#List_of_Character_Parameters/Known_Parameters|Battle Simulation Exercise - Unit Parameters]]===
    {{Unit Parameter List/header}}
    {{Unit Parameter List|Name=[[Kōji Oki]]|Source = c214|Page = 7|Atoken = 15|Trion = 8|Attack = 6|Defense = 5|Evasion = 7|Support = 6|Tech = 8}}
    |Source = c214
    {{Unit Parameter List|Name=[[Yōko Katori]]|Source = c214|Page = 7|Atoken = 16|Trion = 6|Attack = 9|Defense = 6|Evasion = 8|Support = 6|Tech = 7}}
    |Page = 7
    {{Unit Parameter List|Name=[[Osamu Mikumo]]|Source = c214|Page = 7|Atoken = 13|Trion = 2|Attack = 3|Defense = 4|Evasion = 4|Support = 5|Tech = 6}}
    |Atoken = {{#invoke:Char Stat|GetStat|Koji Oki Unit|action_token}}
    {{Unit Parameter List|Name=[[Satoshi Mizukami]]|Source = c220|Page = 6|Atoken = 14|Trion = 5|Attack = 6|Defense = |Evasion = |Support = |Tech = 7}}
    |Trion = {{#invoke:Char Stat|GetStat|Koji Oki Unit|trion}}
    {{Unit Parameter List|Name=[[Tetsuji Arafune]]|Source = c220|Page = 6|Atoken = 15|Trion = |Attack = 8|Defense = |Evasion = |Support = 8|Tech = }}
    |Attack = {{#invoke:Char Stat|GetStat|Koji Oki Unit|attack}}
    {{Unit Parameter List|Name=[[Yutaka Kashio]]|Source = c220|Page = 6|Atoken = |Trion = 5|Attack = 6|Defense = |Evasion = |Support = 7|Tech = 7}}
    |Defense = {{#invoke:Char Stat|GetStat|Koji Oki Unit|defense}}
    {{Unit Parameter List|Name=[[Fumika Teruya]]|Source = c220|Page = 6|Atoken = |Trion = |Attack = 6|Defense = 6|Evasion = |Support = 7|Tech = }}
    |Evasion = {{#invoke:Char Stat|GetStat|Koji Oki Unit|mobility}}
    {{Unit Parameter List|Name=[[Ai Kitora]]|Source=c224|Page=4|Atoken=|Trion=4|Attack=8|Defense=6|Evasion=7|Support=7|Tech=9}}
    |Support = {{#invoke:Char Stat|GetStat|Koji Oki Unit|range}}
    |Tech = {{#invoke:Char Stat|GetStat|Koji Oki Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Yōko Katori]]
    |Source = c214
    |Page = 7
    |Atoken = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|action_token}}
    |Trion = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|attack}}
    |Defense = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|defense}}
    |Evasion = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|mobility}}
    |Support = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|range}}
    |Tech = {{#invoke:Char Stat|GetStat|Yoko Katori Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Osamu Mikumo]]
    |Source = c214
    |Page = 7
    |Atoken = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|action_token}}
    |Trion = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|attack}}
    |Defense = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|defense}}
    |Evasion = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|mobility}}
    |Support = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|range}}
    |Tech = {{#invoke:Char Stat|GetStat|Osamu Mikumo Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Satoshi Mizukami]]
    |Source = c220
    |Page = 6
    |Atoken = {{#invoke:Char Stat|GetStat|Satoshi Mizukami Unit|action_token}}
    |Trion = {{#invoke:Char Stat|GetStat|Satoshi Mizukami Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Satoshi Mizukami Unit|attack}}
    |Defense =
    |Evasion =
    |Support =
    |Tech = {{#invoke:Char Stat|GetStat|Satoshi Mizukami Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Tetsuji Arafune]]
    |Source = c220
    |Page = 6
    |Atoken = {{#invoke:Char Stat|GetStat|Tetsuji Arafune Unit|action_token}}
    |Trion =
    |Attack = {{#invoke:Char Stat|GetStat|Tetsuji Arafune Unit|attack}}
    |Defense =
    |Evasion =
    |Support = {{#invoke:Char Stat|GetStat|Tetsuji Arafune Unit|range}}
    |Tech =
    }}
    {{Unit Parameter List
    |Name=[[Yutaka Kashio]]
    |Source = c220
    |Page = 6
    |Atoken =
    |Trion = {{#invoke:Char Stat|GetStat|Yutaka Kashio Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Yutaka Kashio Unit|attack}}
    |Defense =
    |Evasion =
    |Support = {{#invoke:Char Stat|GetStat|Yutaka Kashio Unit|range}}
    |Tech = {{#invoke:Char Stat|GetStat|Yutaka Kashio Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Fumika Teruya]]
    |Source = c220
    |Page = 6
    |Atoken =
    |Trion =
    |Attack = {{#invoke:Char Stat|GetStat|Fumika Teruya Unit|attack}}
    |Defense = {{#invoke:Char Stat|GetStat|Fumika Teruya Unit|defense}}
    |Evasion =
    |Support = {{#invoke:Char Stat|GetStat|Fumika Teruya Unit|range}}
    |Tech =
    }}
    {{Unit Parameter List
    |Name=[[Ai Kitora]]
    |Source=c224
    |Page=4
    |Atoken=
    |Trion = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|attack}}
    |Defense = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|defense}}
    |Evasion = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|mobility}}
    |Support = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|range}}
    |Tech = {{#invoke:Char Stat|GetStat|Ai Kitora Unit|skill}}
    }}
    {{Unit Parameter List
    |Name=[[Chika Amatori]]
    |Source = c232
    |Page = 9
    |Atoken = {{#invoke:Char Stat|GetStat|Chika Amatori Unit|action_token}}?
    |Trion = {{#invoke:Char Stat|GetStat|Chika Amatori Unit|trion}}
    |Attack = {{#invoke:Char Stat|GetStat|Chika Amatori Unit|attack}}
    |Defense = {{#invoke:Char Stat|GetStat|Chika Amatori Unit|defense}}?
    |Evasion = {{#invoke:Char Stat|GetStat|Chika Amatori Unit|mobility}}
    |Support =
    |Tech =
    }}
    |}
     
    ===Operators===
    ''Note: The Total for Operator stats does not include their Trion Count, presumably because it does not affect how well they operate their squad.''{{ref|name = bbfp35}}
    {{Parameter List Operator/header}}
    {{Parameter List Operator|Name=[[Yuu Kunichika]]{{ref|name = bbfp43|db = bbf|p = 43}}|Trion=1|Machine=10|Analysis=8|Processing=9|Tactics=7|Command=6|Total=40}}
    {{Parameter List Operator|Name=[[KahoRisa MikamiMaki]]{{ref|name = c206p33}}|Trion=2|Machine=8|Analysis=8|Processing=98|Tactics=7|Command=6|Total=38}}
    {{Parameter List Operator|Name=[[HarukaKaho AyatsujiMikami]]{{ref|name = bbfp56|db = bbf|p = 56}}|Trion=2|Machine=8|Analysis=8|Processing=89|Tactics=7|Command=76|Total=38}}
    {{Parameter List Operator|Name=[[RenSaki TsukimiKusakabe]]{{ref|name = c206p33}}|Trion=4|Machine=7|Analysis=7|Processing=7|Tactics=8|Command=9|Total=38}}
    {{Parameter List Operator|Name=[[ShioriHaruka UsamiAyatsuji]]{{ref|name = bbfp70|db = bbf|p = 70}}|Trion=12|Machine=108|Analysis=8|Processing=78|Tactics=7|Command=7|Total=3938}}
    {{Parameter List Operator|Name=[[AkiAn HiyamiKobayakawa]]{{ref|name = c206p33}}|Trion=2|Machine=7|Analysis=8|Processing=87|Tactics=7|Command=7|Total=37}}
