- Overview
- Special Sim
- Known Parameters
- Known Penchants
- Rankings
Most Unit statistics aside from the simulation-exclusive Action Token and Evasion parameters reflect what is in the Databook. However, these have been subject to change.
It should also be noted that:
- Defense/Support has been split into two separate parameters (Defense/Backup) and are not necessarily mutual.
- Select statistics of post-Round 4 agents from the Databook have since made their debut through the Battle Sims.
Name | Reference | Action Tokens | Trion | Attack | Defense | Evasion | Support | Technique |
---|---|---|---|---|---|---|---|---|
Kōji Oki | Chapter 214 Page 7[1] | 15 | 8 | 6 | 5 | 7 | 6 | 8 |
Yōko Katori | Chapter 214 Page 7[1] | 16 | 6 | 9 | 6 | 8 | 6 | 7 |
Osamu Mikumo | Chapter 214 Page 7[1] | 13 | 2 | 3 | 4 | 4 | 5 | 6 |
Satoshi Mizukami | Chapter 220 Page 6[2] | 14 | 5 | 6 | 5 | 7 | 7 | |
Tetsuji Arafune | Chapter 220 Page 6[2] | 15 | 8 | 6 | 8 | |||
Yutaka Kashio | Chapter 220 Page 6[2] | 17 | 5 | 6 | 7 | 6 | 7 | 7 |
Fumika Teruya | Chapter 220 Page 6[2] | 16 | 7 | 6 | 6 | 7 | ||
Ai Kitora | Chapter 224 Page 4[3] | 4 | 8 | 6 | 7 | 7 | 9 | |
Chika Amatori | Chapter 232 Page 9[4] | 12? | 25 | 2 | 4? | 3 |
References[edit | edit source]
- ↑ 1.0 1.1 1.2 World Trigger Manga — Vol. 25 Chapter 214 (p. 7).
- ↑ 2.0 2.1 2.2 2.3 World Trigger Manga — Vol. 25 Chapter 220 (p. 6).
- ↑ World Trigger Manga — Vol. 26 Chapter 224 (p. 4).
- ↑ World Trigger Manga — Chapter 232 (p. 9).