×
Create a new article
Write your page title here:
We currently have 1,396 articles on World Trigger Wiki. Type your article name above or create one of the articles listed here!



    World Trigger Wiki

    Border Briefing File/Character Stats: Difference between revisions

    Content added Content deleted
    mNo edit summary
    mNo edit summary
    Line 33:
    {{Parameter List|Name=[[Takeru Yuiga]]{{ref|name = bbfp42|db = bbf|p = 42}}|Trion=5|Attack=3|Defense=4|Mobility=4|Skill=4|Range=4|Command=1|Sptactics=1|Total=26}}
    {{Parameter List|Name=[[Shinji Fuyushima]]{{ref|name = bbfp45|db = bbf|p = 45}}|Trion=8|Attack=4|Defense=10|Mobility=3|Skill=8|Range=4|Command=5|Sptactics=10|Total=52}}
    {{Parameter List|Name=[[Isami Tōma]]{{ref|name = bbfp46|db = bbf|p = 46}}|Trion=6|Attack=9|Defense=7|Mobility=4|Skill=13|Range=10|Command=2|Sptactics=2|Total=53}}
    {{Parameter List|Name=[[Sōya Kazama]]{{ref|name = bbfp50|db = bbf|p = 50}}|Trion=6|Attack=9|Defense=8|Mobility=9|Skill=9|Range=1|Command=9|Sptactics=8|Total=59}}
    {{Parameter List|Name=[[Ryō Utagawa]]{{ref|name = bbfp52|db = bbf|p = 52}}|Trion=6|Attack=7|Defense=9|Mobility=8|Skill=8|Range=3|Command=4|Sptactics=8|Total=53}}
    {{Parameter List|Name=[[Shirō Kikuchihara]]{{ref|name = bbfp54|db = bbf|p = 54}}|Trion=8|Attack=7|Defense=7|Mobility=8|Skill=8|Range=1|Command=4|Sptactics=8|Total=51}}
    {{Parameter List|Name=[[Shun Midorikawa]]{{ref|name = bbfp58|db = bbf|p = 58}}|Trion=5|Attack=9|Defense=6|Mobility=11|Skill=7|Range=1|Command=3|Sptactics=2|Total=44}}
    {{Parameter List|Name=[[Jun Arashiyama]]{{ref|name = bbfp64|db = bbf|p = 64}}|Trion=7|Attack=7|Defense=9|Mobility=7|Skill=8|Range=4|Command=8|Sptactics=4|Total=54}}
    {{Parameter List|Name=[[Ai Kitora]]{{ref|name = bbfp66|db = bbf|p = 66}}|Trion=4|Attack=8|Defense=7|Mobility=8|Skill=9|Range=3|Command=6|Sptactics=4|Total=49}}
    {{Parameter List|Name=[[Mitsuru Tokieda]]{{ref|name = bbfp68|db = bbf|p = 68}}|Trion=7|Attack=7|Defense=9|Mobility=7|Skill=8|Range=4|Command=4|Sptactics=2|Total=48}}
    {{Parameter List|Name=[[Ken Satori]]{{ref|name = bbfp69|db = bbf|p = 69}}|Trion=6|Attack=8|Defense=6|Mobility=5|Skill=9|Range=8|Command=2|Sptactics=4|Total=48}}
    {{Parameter List|Name=[[Nozomi Kako]]{{ref|name = bbfp72|db = bbf|p = 72}}|Trion=9|Attack=8|Defense=5|Mobility=7|Skill=8|Range=4|Command=6|Sptactics=7|Total=54}}
    {{Parameter List|Name=[[Futaba Kuroe]]{{ref|name = bbfp73|db = bbf|p = 73}}|Trion=6|Attack=8|Defense=5|Mobility=10|Skill=6|Range=2|Command=1|Sptactics=6|Total=44}}
    {{Parameter List|Name=[[Shūji Miwa]]{{ref|name = bbfp78|db = bbf|p = 78}}|Trion=6|Attack=8|Defense=8|Mobility=7|Skill=9|Range=3|Command=6|Sptactics=5|Total=52}}
    {{Parameter List|Name=[[Yōsuke Yoneya]]{{ref|name = bbfp80|db = bbf|p = 80}}|Trion=4|Attack=8|Defense=8|Mobility=9|Skill=9|Range=2|Command=4|Sptactics=4|Total=48}}
    {{Parameter List|Name=[[Tōru Narasaka]]{{ref|name = bbfp82|db = bbf|p = 82}}|Trion=6|Attack=9|Defense=7|Mobility=5|Skill=12|Range=12|Command=4|Sptactics=1|Total=56}}
    {{Parameter List|Name=[[Shōhei Kodera]]{{ref|name = bbfp84|db = bbf|p = 84}}|Trion=6|Attack=6|Defense=7|Mobility=4|Skill=9|Range=8|Command=6|Sptactics=1|Total=47}}
    {{Parameter List|Name=[[Reiji Kizaki]]{{ref|name = bbfp90|db = bbf|p = 90}}|Trion=11|Attack=9|Defense=10|Mobility=7|Skill=9|Range=7|Command=8|Sptactics=5|Total=66}}
    {{Parameter List|Name=[[Kirie Konami]]{{ref|name = bbfp92|db = bbf|p = 92}}|Trion=6|Attack=13|Defense=7|Mobility=10|Skill=9|Range=3|Command=4|Sptactics=3|Total=55}}
    {{Parameter List|Name=[[Kyōsuke Karasuma]]{{ref|name = bbfp94|db = bbf|p = 94}}|Trion=7|Attack=8|Defense=8|Mobility=7|Skill=8|Range=4|Command=6|Sptactics=5|Total=53}}
    {{Parameter List|Name=[[Yūichi Jin]] <wbr>(Normal Trigger){{ref|name = bbfp98|db = bbf|p = 98}}|Trion=7|Attack=10|Defense=15|Mobility=7|Skill=9|Range=1|Command=7|Sptactics=3|Total=59}}
    {{Parameter List|Name=[[Yūichi Jin]] <wbr>(Black Trigger){{ref|name = bbfp202|db = bbf|p = 202}}|Trion=37|Attack=24|Defense=18|Mobility=7|Skill=9|Range=10|Command=7|Sptactics=8|Total=120}}
    {{Parameter List|Name=[[Masataka Ninomiya]]{{ref|name = bbfp104|db = bbf|p = 104}}|Trion=14|Attack=12|Defense=7|Mobility=6|Skill=8|Range=6|Command=7|Sptactics=2|Total=62}}
    {{Parameter List|Name=[[Sumiharu Inukai]]{{ref|name = bbfp106|db = bbf|p = 106}}|Trion=8|Attack=8|Defense=7|Mobility=7|Skill=8|Range=4|Command=5|Sptactics=2|Total=49}}
    {{Parameter List|Name=[[Shinnosuke Tsuji]]{{ref|name = bbfp107|db = bbf|p = 107}}|Trion=6|Attack=7|Defense=9|Mobility=7|Skill=8|Range=2|Command=5|Sptactics=2|Total=46}}
    {{Parameter List|Name=[[Mirai Hatohara]]{{ref|name = bbfp109|db = bbf|p = 109}}|Trion=8|Attack=1|Defense=8|Mobility=4|Skill=14|Range=10|Command=2|Sptactics=4|Total=51}}
    {{Parameter List|Name=[[Osamu Mikumo]]{{ref|name = bbfp140|db = bbf|p = 140}}|Trion=2|Attack=3|Defense=4|Mobility=4|Skill=5|Range=4|Command=6|Sptactics=4|Total=33}}
    {{Parameter List|Name=[[Yūma Kuga]]{{ref|name = bbfp144|db = bbf|p = 144}}|Trion=7|Attack=9|Defense=8|Mobility=10|Skill=8|Range=2|Command=5|Sptactics=4|Total=53}}
    {{Parameter List|Name=[[Chika Amatori]]{{ref|name = bbfp148|db = bbf|p = 148}}|Trion=38|Attack=2|Defense=5|Mobility=3|Skill=6|Range=8|Command=1|Sptactics=1|Total=64}}
    {{Parameter List|Name=[[HyuseMasato Kageura]]{{ref|name = bbfp112|db = bbf|p = 112}}|Trion=187|Attack=12|Defense=5|Mobility=7|Skill=9|Range=2|Command=4|Sptactics=5|Total=51}}
    {{Parameter List|Name=[[MasatoYuzuru KageuraEma]]{{ref|name = bbfp114|db = bbf|p = 114}}|Trion=76|Attack=128|Defense=56|Mobility=75|Skill=910|Range=29|Command=42|Sptactics=51|Total=5147}}
    {{Parameter List|Name=[[YuzuruHiro EmaKitazoe]]{{ref|name = bbfp116|db = bbf|p = 116}}|Trion=69|Attack=87|Defense=67|Mobility=5|Skill=107|Range=96|Command=24|Sptactics=13|Total=4748}}
    {{Parameter List|Name=[[HiroSatoshi KitazoeMizukami]]{{ref|name = c224p11|c = 224|p = 11}}|Trion=95|Attack=7|Defense=7|Mobility=5|Skill=7|Range=6|Command=4|Sptactics=3|Total=48}}
    {{Parameter List|Name=[[SatoshiKōji MizukamiOki]]{{ref|name = c238p7|c = 238|p = 7}}|Trion=57|Attack=|Defense=|Mobility=|Skill=|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[KōjiKai OkiMinamisawa]]{{ref|name = c206p20|c = 206|p = 20}}|Trion=7|Attack=|Defense=|Mobility=8|Skill=|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[KaiYutaka MinamisawaKashio]]{{ref|name = c224p11|c = 224|p = 11}}|Trion=5|Attack=|Defense=|Mobility=8|Skill=|Range=|Command=|Sptactics=|Total=}}
    {{Parameter List|Name=[[YutakaHaruaki KashioAzuma]]{{ref|name = bbfp132|db = bbf|p = 132}}|Trion=57|Attack=8|Defense=11|Mobility=5|Skill=10|Range=10|Command=10|Sptactics=5|Total=66}}
    {{Parameter List|Name=[[HaruakiNoboru AzumaKoarai]]{{ref|name = bbfp134|db = bbf|p = 134}}|Trion=74|Attack=87|Defense=116|Mobility=58|Skill=106|Range=102|Command=102|Sptactics=52|Total=6637}}
    {{Parameter List|Name=[[NoboruTsuneyuki KoaraiOkudera]]{{ref|name = bbfp135|db = bbf|p = 135}}|Trion=45|Attack=76|Defense=6|Mobility=8|Skill=67|Range=2|Command=23|Sptactics=2|Total=3739}}
    {{Parameter List|Name=[[TsuneyukiRei OkuderaNasu]]{{ref|name = bbfp174|db = bbf|p = 174}}|Trion=57|Attack=68|Defense=6|Mobility=8|Skill=78|Range=24|Command=35|Sptactics=24|Total=3950}}
    {{Parameter List|Name=[[ReiYūko NasuKumagai]]{{ref|name = bbfp176|db = bbf|p = 176}}|Trion=75|Attack=86|Defense=68|Mobility=87|Skill=8|Range=43|Command=54|Sptactics=42|Total=5043}}
    {{Parameter List|Name=[[YūkoAkane KumagaiHiura]]{{ref|name = bbfp177|db = bbf|p = 177}}|Trion=5|Attack=67|Defense=85|Mobility=75|Skill=8|Range=37|Command=43|Sptactics=2|Total=4342}}
    {{Parameter List|Name=[[AkaneTakuma HiuraYuba]]{{ref|name = c180p15|c = 180|p = 15}}|Trion=57|Attack=710|Defense=5|Mobility=57|Skill=89|Range=72.5|Command=35|Sptactics=2|Total=4247.5}}
    {{Parameter List|Name=[[TakumaTatsuya YubaKuruma]]{{ref|name = bbfp124|db = bbf|p = 124}}|Trion=76|Attack=105|Defense=56|Mobility=75|Skill=97|Range=2.54|Command=56|Sptactics=23|Total=47.542}}
    {{Parameter List|Name=[[Tatsuya KurumaMurakami]]{{ref|name = bbfp126|db = bbf|p = 126}}|Trion=67|Attack=59|Defense=610|Mobility=57|Skill=79|Range=42|Command=65|Sptactics=3|Total=4252}}
    {{Parameter List|Name=[[Taichi MurakamiBetsuyaku]]{{ref|name = bbfp128|db = bbf|p = 128}}|Trion=75|Attack=96|Defense=104|Mobility=75|Skill=97|Range=27|Command=52|Sptactics=32|Total=5238}}
    {{Parameter List|Name=[[TaichiTetsuji BetsuyakuArafune]]{{ref|name = bbfp166|db = bbf|p = 166}}|Trion=56|Attack=68|Defense=48|Mobility=5|Skill=78|Range=7|Command=25|Sptactics=25|Total=3852}}
    {{Parameter List|Name=[[TetsujiAtsushi ArafuneHokari]]{{ref|name = bbfp168|db = bbf|p = 168}}|Trion=67|Attack=87|Defense=8|Mobility=5|Skill=8|Range=78|Command=53|Sptactics=56|Total=5251}}
    {{Parameter List|Name=[[AtsushiYoshito HokariHanzaki]]{{ref|name = bbfp169|db = bbf|p = 169}}|Trion=75|Attack=76|Defense=8|Mobility=54|Skill=811|Range=811|Command=31|Sptactics=65|Total=51}}
    {{Parameter List|Name=[[YoshitoYōko HanzakiKatori]]{{ref|name = bbfp154|db = bbf|p = 154}}|Trion=56|Attack=69|Defense=86|Mobility=48|Skill=117|Range=113|Command=15|Sptactics=52|Total=5146}}
    {{Parameter List|Name=[[YōkoYūta KatoriMiura]]{{ref|name = bbfp154|db = bbf|p = 154}}|Trion=65|Attack=96|Defense=6|Mobility=8|Skill=76|Range=32|Command=52|Sptactics=23|Total=4638}}
    {{Parameter List|Name=[[YūtaRokurō MiuraWakamura]]{{ref|name = bbfp155|db = bbf|p = 155}}|Trion=56|Attack=6|Defense=67|Mobility=86|Skill=67|Range=24|Command=23|Sptactics=3|Total=3842}}
    {{Parameter List|Name=[[RokurōKōtarō WakamuraSuwa]]{{ref|name = bbfp158|db = bbf|p = 158}}|Trion=6|Attack=69|Defense=76|Mobility=67|Skill=7|Range=43|Command=35|Sptactics=32|Total=4245}}
    {{Parameter List|Name=[[KōtarōDaichi SuwaTsutsumi]]{{ref|name = bbfp160|db = bbf|p = 160}}|Trion=67|Attack=98|Defense=67|Mobility=7|Skill=7|Range=3|Command=54|Sptactics=2|Total=45}}
    {{Parameter List|Name=[[DaichiHisato TsutsumiSasamori]]{{ref|name = bbfp161|db = bbf|p = 161}}|Trion=75|Attack=86|Defense=7|Mobility=7|Skill=76|Range=32|Command=43|Sptactics=25|Total=4541}}
    {{Parameter List|Name=[[HisatoKuniharu SasamoriKakizaki]]{{ref|name = bbfp180|db = bbf|p = 180}}|Trion=57|Attack=67|Defense=7|Mobility=7|Skill=67|Range=24|Command=36|Sptactics=52|Total=4147}}
    {{Parameter List|Name=[[KuniharuFumika KakizakiTeruya]]{{ref|name = bbfp180|db = bbf|p = 180}}|Trion=7|Attack=76|Defense=7|Mobility=76|Skill=78|Range=4|Command=65|Sptactics=2|Total=4745}}
    {{Parameter List|Name=[[FumikaKotarō TeruyaTomoe]]{{ref|name = bbfp181|db = bbf|p = 181}}|Trion=75|Attack=67|Defense=75|Mobility=68|Skill=86|Range=42|Command=53|Sptactics=2|Total=4538}}
    {{Parameter List|Name=[[KotarōYūichirō TomoeYoshizato]]{{ref|name = bbfp190|db = bbf|p = 190}}|Trion=56|Attack=75|Defense=56|Mobility=85|Skill=6|Range=24|Command=36|Sptactics=23|Total=3841}}
    {{Parameter List|Name=[[YūichirōHidetaka YoshizatoKitazoe]]{{ref|name = bbfp190|db = bbf|p = 190}}|Trion=65|Attack=54|Defense=64|Mobility=5|Skill=64|Range=4|Command=62|Sptactics=3|Total=4131}}
    {{Parameter List|Name=[[HidetakaHanao KitazoeTsukimi]]{{ref|name = bbfp191|db = bbf|p = 191}}|Trion=56|Attack=45|Defense=45|Mobility=5|Skill=4|Range=42|Command=23|Sptactics=34|Total=3134}}
    {{Parameter List|Name=[[HanaoMakoto TsukimiChano]]{{ref|name = bbfp186|db = bbf|p = 186}}|Trion=6|Attack=56|Defense=54|Mobility=5|Skill=4|Range=23|Command=34|Sptactics=41|Total=3433}}
    {{Parameter List|Name=[[MakotoItsuki ChanoFujisawa]]{{ref|name = bbfp186|db = bbf|p = 186}}|Trion=6|Attack=65|Defense=46|Mobility=5|Skill=45|Range=3|Command=43|Sptactics=1|Total=3334}}
    {{Parameter List|Name=[[ItsukiKeizō FujisawaMamiya]]{{ref|name = bbfp192|db = bbf|p = 192}}|Trion=6|Attack=56|Defense=63|Mobility=5|Skill=54|Range=34|Command=35|Sptactics=13|Total=3436}}
    {{Parameter List|Name=[[KeizōMitsuya MamiyaKoinuma]]{{ref|name = bbfp192|db = bbf|p = 192}}|Trion=65|Attack=65|Defense=35|Mobility=54|Skill=4|Range=4|Command=53|Sptactics=3|Total=3633}}
    {{Parameter List|Name=[[MitsuyaMinoru KoinumaHata]]{{ref|name = bbfp193|db = bbf|p = 193}}|Trion=5|Attack=56|Defense=53|Mobility=45|Skill=45|Range=4|Command=3|Sptactics=3|Total=3334}}
    {{Parameter List|Name=[[MinoruIzuho HataNatsume]]{{ref|name = bbfp195|db = bbf|p = 195}}|Trion=5|Attack=6|Defense=34|Mobility=56|Skill=54|Range=46|Command=32|Sptactics=31|Total=34}}
    {{Parameter List|Name=[[IzuhoTeruteru NatsumeKōda]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=56|Attack=6|Defense=45|Mobility=65|Skill=45|Range=64|Command=25|Sptactics=13|Total=3439}}
    {{Parameter List|Name=[[TeruteruHidehide KōdaHinoe]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=65|Attack=64|Defense=56|Mobility=56|Skill=5|Range=41|Command=54|Sptactics=3|Total=3934}}
    {{Parameter List|Name=[[HidehideFumifumi HinoeSaotome]]{{ref|name = bbfp196|db = bbf|p = 196}}|Trion=56|Attack=46|Defense=64|Mobility=65|Skill=5|Range=14|Command=43|Sptactics=3|Total=3436}}
    {{Parameter List|Name=[[Fumifumi Saotome]]|Trion=6|Attack=6|Defense=4|Mobility=5|Skill=5|Range=4|Command=3|Sptactics=3|Total=36}}
    |}
     
    Line 120 ⟶ 119:
    ''Note: The Total for Operator stats does not include their Trion Count.''{{ref|name = bbfp35}}
    {{Parameter List Operator/header}}
    {{Parameter List Operator|Name=[[Yuu Kunichika]]{{ref|name = bbfp43|db = bbf|p = 43}}|Trion=1|Machine=10|Analysis=8|Processing=9|Tactics=7|Command=6|Total=40}}
    {{Parameter List Operator|Name=[[Kaho Mikami]]{{ref|name = bbfp56|db = bbf|p = 56}}|Trion=2|Machine=8|Analysis=8|Processing=9|Tactics=7|Command=6|Total=38}}
    {{Parameter List Operator|Name=[[Haruka Ayatsuji]]{{ref|name = bbfp70|db = bbf|p = 70}}|Trion=2|Machine=8|Analysis=8|Processing=8|Tactics=7|Command=7|Total=38}}
    {{Parameter List Operator|Name=[[Ren Tsukimi]]{{ref|name = bbfp85|db = bbf|p = 85}}|Trion=4|Machine=7|Analysis=7|Processing=7|Tactics=8|Command=9|Total=38}}
    {{Parameter List Operator|Name=[[Shiori Usami]]{{ref|name = bbfp96|db = bbf|p = 96}}|Trion=1|Machine=10|Analysis=8|Processing=7|Tactics=7|Command=7|Total=39}}
    {{Parameter List Operator|Name=[[Aki Hiyami]]{{ref|name = bbfp108|db = bbf|p = 108}}|Trion=2|Machine=7|Analysis=8|Processing=8|Tactics=7|Command=7|Total=37}}
    {{Parameter List Operator|Name=[[Hikari Nire]]{{ref|name = bbfp117|db = bbf|p = 117}}|Trion=5|Machine=7|Analysis=7|Processing=8|Tactics=7|Command=6|Total=35}}
    {{Parameter List Operator|Name=[[Mako Hitomi]]{{ref|name = bbfp136|db = bbf|p = 136}}|Trion=3|Machine=8|Analysis=8|Processing=7|Tactics=6|Command=7|Total=36}}
    {{Parameter List Operator|Name=[[Sayoko Shiki]]{{ref|name = bbfp178|db = bbf|p = 178}}|Trion=7|Machine=9|Analysis=7|Processing=7|Tactics=7|Command=5|Total=35}}
    {{Parameter List Operator|Name=[[Yuka Kon]]{{ref|name = bbfp129|db = bbf|p = 129}}|Trion=3|Machine=6|Analysis=8|Processing=7|Tactics=7|Command=7|Total=35}}
    {{Parameter List Operator|Name=[[Rin Kagami]]{{ref|name = bbfp170|db = bbf|p = 170}}|Trion=2|Machine=8|Analysis=7|Processing=6|Tactics=7|Command=6|Total=34}}
    {{Parameter List Operator|Name=[[Hana Somei]]{{ref|name = bbfp155|db = bbf|p = 155}}|Trion=2|Machine=8|Analysis=7|Processing=5|Tactics=7|Command=7|Total=34}}
    {{Parameter List Operator|Name=[[Rui Osano]]{{ref|name = bbfp162|db = bbf|p = 162}}|Trion=4|Machine=7|Analysis=6|Processing=9|Tactics=6|Command=6|Total=34}}
    {{Parameter List Operator|Name=[[Madoka Ui]]{{ref|name = bbfp181|db = bbf|p = 181}}|Trion=2|Machine=7|Analysis=7|Processing=8|Tactics=5|Command=6|Total=33}}
    {{Parameter List Operator|Name=[[Rika Rokuta]]|Trion=3{{ref|name = c206p33|c = 206|p = 33}}|Machine=|Analysis=|Processing=3{{ref|name = c237p26|c = 237|p = 26}}|Tactics=|Command=|Total=}}
    {{Parameter List Operator|Name=[[Sakurako Taketomi]]{{ref|name = bbfp185|db = bbf|p = 185}}|Trion=3|Machine=7|Analysis=7|Processing=7|Tactics=6|Command=5|Total=32}}
    {{Parameter List Operator|Name=[[Asuka Asagiri]]{{ref|name = bbfp191|db = bbf|p = 191}}|Trion=5|Machine=6|Analysis=6|Processing=7|Tactics=7|Command=5|Total=31}}
    {{Parameter List Operator|Name=[[Megumi Tokura]]{{ref|name = bbfp187|db = bbf|p = 187}}|Trion=5|Machine=6|Analysis=6|Processing=6|Tactics=5|Command=5|Total=28}}
    {{Parameter List Operator|Name=[[Aoi Kusumoto]]{{ref|name = bbfp193|db = bbf|p = 193}}|Trion=4|Machine=7|Analysis=6|Processing=6|Tactics=5|Command=6|Total=30}}
    |}
     
    Line 144 ⟶ 143:
    ===Aftokrator===
    {{Parameter List/header}}
    {{Parameter List|Name=[[Hyuse]]{{ref|name = bbfp239|db = bbf|p = 239}}|Trion=18|Attack=12|Defense=24|Mobility=13|Skill=9|Range=4|Command=6|Sptactics=10|Total=96}}
    {{Parameter List|Name=[[Hyrein]]{{ref|name = bbfp236|db = bbf|p = 236}}|Trion=40|Attack=18|Defense=28|Mobility=7|Skill=8|Range=7|Command=10|Sptactics=5|Total=123}}
    {{Parameter List|Name=[[Enedora]]{{ref|name = bbfp240|db = bbf|p = 240}}|Trion=41|Attack=15|Defense=24|Mobility=7|Skill=8|Range=4|Command=5|Sptactics=18|Total=122}}
    {{Parameter List|Name=[[Mira]]{{ref|name = bbfp237|db = bbf|p = 237}}|Trion=36|Attack=9|Defense=25|Mobility=20|Skill=8|Range=6|Command=5|Sptactics=12|Total=121}}
    {{Parameter List|Name=[[Ranbanein]]{{ref|name = bbfp241|db = bbf|p = 241}}|Trion=25|Attack=20|Defense=8|Mobility=15|Skill=8|Range=9|Command=7|Sptactics=2|Total=94}}
    {{Parameter List|Name=[[Viza]]{{ref|name = bbfp238|db = bbf|p = 238}}|Trion=58|Attack=32|Defense=16|Mobility=7|Skill=14|Range=7|Command=8|Sptactics=4|Total=146}}
    |}
    ===Galopoula===
    {{Parameter List/header}}
    {{Parameter List|Name=[[Gatlin]]{{ref|name = bbfp243|db = bbf|p = 243}}|Trion=10|Attack=13|Defense=9|Mobility=6|Skill=10|Range=5|Command=9|Sptactics=4|Total=66}}
    {{Parameter List|Name=[[Koskero]]{{ref|name = bbfp243|db = bbf|p = 243}}|Trion=9|Attack=8|Defense=10|Mobility=7|Skill=10|Range=3|Command=8|Sptactics=6|Total=61}}
    {{Parameter List|Name=[[Wen Sō]]{{ref|name = bbfp243|db = bbf|p = 243}}|Trion=6|Attack=9|Defense=8|Mobility=9|Skill=9|Range=2|Command=7|Sptactics=7|Total=57}}
    {{Parameter List|Name=[[Reghindetz]]{{ref|name = bbfp243|db = bbf|p = 243}}|Trion=7|Attack=8|Defense=6|Mobility=8|Skill=7|Range=4|Command=5|Sptactics=5|Total=50}}
    {{Parameter List|Name=[[Orkan Marduk|Orkan]]|Trion=8|Attack=9|Defense=9|Mobility=7|Skill=9|Range=4|Command=8|Sptactics=4|Total=58}}
    {{Parameter List|Name=[[Yomi]]{{ref|name = bbfp242|db = bbf|p = 242}}|Trion=8|Attack=3|Defense=9|Mobility=5|Skill=9|Range=1|Command=6|Sptactics=10|Total=51}}
    |}
    ==Civilians==
    {{Parameter List/header}}
    {{Parameter List
    |Name=[[Yōtarō Rindō]]{{ref|name = bbfp198|db = bbf|p = 198}}
    |Trion=7
    |Attack=1

    Revision as of 16:55, April 15, 2024

    Character stats revealed in Border Briefing File and manga.

    Parameter Meaning

    Combatant[1]

    • Trion (トリオン, Torion ?) - Level of Trion Ability.
    • Attack ((こう)(げき), Kōgeki ?) - The Ability to inflict damage on enemies.
    • Defense/Support ((ぼう)(ぎょ)(えん)(), Bōgyo・Engo ?) - The ability to defend/support allies.
    • Mobility (()(どう), Kidō ?) - speed of movement, nimbleness.
    • Skill (()(じゅつ), Gijyutsu ?) - The accuracy and precision of attack and defense.
    • Range ((しゃ)(てい), Shatei ?) - The length of firing range according to the level of skill and the weapon.
    • Command (()(), Shiki ?) - The ability to assess the situation and lead squads.
    • Special Tactics ((とく)(しゅ)(せん)(じゅつ), Tokushu Senjyutsu ?) - The level of original strategies and how often They are used.

    Operator[1]

    • Trion (トリオン, Torion ?) - Level of Trion Ability. (Trion is not included in The operator total)
    • Mechanical Operation (()()(そう)(), Kiki Sōsa ?) - The ability to swiftly and accurately operate systems
    • Data Analysis ((じょう)(ほう)(ぶん)(せき), Jyōhōbunseki ?) - The ability to select relevant information and send it to their squad.
    • Parallel Processing ((へい)(れつ)(しょ)(), Heiretsushori ?) - The ability to process multiple lines of information and operations simultaneously.
    • Tactics ((せん)(じゅつ), Senjyutsu ?) - The Ability to analyze and plan strategies.
    • Command (()(), Shiki ?) - The ability to assess the situation and lead squads.

    Border

    Combatants

    Name Trion Attack Defense/Support Mobility Skill Range Command Special Tactics Total
    Masafumi Shinoda[2] 7 14 9 7 10 3 10 2 62
    Takumi Rindō[3] 9 10 10 6 8 6 9 7 65
    Kyōko Sawamura[4] 6 7 9 7 7 3 6 2 47
    Raizō Terashima[5] 7 9 6 7 10 2 3 2 46
    Tsukihiko Amō (Normal Trigger)[6] 9 9 9 7 9 5 2 4 54
    Kei Tachikawa[7] 6 14 9 8 8 2 7 2 56
    Kōhei Izumi[8] 12 8 10 5 9 5 3 4 56
    Takeru Yuiga[9] 5 3 4 4 4 4 1 1 26
    Shinji Fuyushima[10] 8 4 10 3 8 4 5 10 52
    Isami Tōma[11] 6 9 7 4 13 10 2 2 53
    Sōya Kazama[12] 6 9 8 9 9 1 9 8 59
    Ryō Utagawa[13] 6 7 9 8 8 3 4 8 53
    Shirō Kikuchihara[14] 8 7 7 8 8 1 4 8 51
    Shun Midorikawa[15] 5 9 6 11 7 1 3 2 44
    Jun Arashiyama[16] 7 7 9 7 8 4 8 4 54
    Ai Kitora[17] 4 8 7 8 9 3 6 4 49
    Mitsuru Tokieda[18] 7 7 9 7 8 4 4 2 48
    Ken Satori[19] 6 8 6 5 9 8 2 4 48
    Nozomi Kako[20] 9 8 5 7 8 4 6 7 54
    Futaba Kuroe[21] 6 8 5 10 6 2 1 6 44
    Shūji Miwa[22] 6 8 8 7 9 3 6 5 52
    Yōsuke Yoneya[23] 4 8 8 9 9 2 4 4 48
    Tōru Narasaka[24] 6 9 7 5 12 12 4 1 56
    Shōhei Kodera[25] 6 6 7 4 9 8 6 1 47
    Reiji Kizaki[26] 11 9 10 7 9 7 8 5 66
    Kirie Konami[27] 6 13 7 10 9 3 4 3 55
    Kyōsuke Karasuma[28] 7 8 8 7 8 4 6 5 53
    Yūichi Jin (Normal Trigger)[29] 7 10 15 7 9 1 7 3 59
    Yūichi Jin (Black Trigger)[30] 37 24 18 7 9 10 7 8 120
    Masataka Ninomiya[31] 14 12 7 6 8 6 7 2 62
    Sumiharu Inukai[32] 8 8 7 7 8 4 5 2 49
    Shinnosuke Tsuji[33] 6 7 9 7 8 2 5 2 46
    Mirai Hatohara[34] 8 1 8 4 14 10 2 4 51
    Osamu Mikumo[35] 2 3 4 4 5 4 6 4 33
    Yūma Kuga[36] 7 9 8 10 8 2 5 4 53
    Chika Amatori[37] 38 2 5 3 6 8 1 1 64
    Masato Kageura[38] 7 12 5 7 9 2 4 5 51
    Yuzuru Ema[39] 6 8 6 5 10 9 2 1 47
    Hiro Kitazoe[40] 9 7 7 5 7 6 4 3 48
    Satoshi Mizukami[41] 5
    Kōji Oki[42] 7
    Kai Minamisawa[43] 8
    Yutaka Kashio[41] 5
    Haruaki Azuma[44] 7 8 11 5 10 10 10 5 66
    Noboru Koarai[45] 4 7 6 8 6 2 2 2 37
    Tsuneyuki Okudera[46] 5 6 6 8 7 2 3 2 39
    Rei Nasu[47] 7 8 6 8 8 4 5 4 50
    Yūko Kumagai[48] 5 6 8 7 8 3 4 2 43
    Akane Hiura[49] 5 7 5 5 8 7 3 2 42
    Takuma Yuba[50] 7 10 5 7 9 2.5 5 2 47.5
    Tatsuya Kuruma[51] 6 5 6 5 7 4 6 3 42
    Kō Murakami[52] 7 9 10 7 9 2 5 3 52
    Taichi Betsuyaku[53] 5 6 4 5 7 7 2 2 38
    Tetsuji Arafune[54] 6 8 8 5 8 7 5 5 52
    Atsushi Hokari[55] 7 7 8 5 8 8 3 6 51
    Yoshito Hanzaki[56] 5 6 8 4 11 11 1 5 51
    Yōko Katori[57] 6 9 6 8 7 3 5 2 46
