- Popularity Poll
- Valentine's Day Ranking
First Character Popularity Poll[edit | edit source]
To celebrate the manga's first anniversary, a popularity poll for all characters at the time was held with the results released with chapter 63 in Shounen Jump Issue 28 2014. Each application allowed up to 3 votes for favourite, second favourite, and third favourite character (although it was possible to put the same character in all three votes). There was a total of 77,943 votes from a total of 25,981 applications.
This is the line-up calculated from all the votes:
Character | Overall position | Overall votes | No multiple votes | Position (No multiple votes) |
---|---|---|---|---|
Yūma Kuga | 1 | 6466 votes | 9377 votes | 2 |
Osamu Mikumo | 2 | 5561 votes | 3576 votes | 1 |
Kirie Konami | 3 | 5379 votes | 1852 votes | 4 |
Sōya Kazama | 4 | 5260 votes | 1564 votes | 6 |
Yūichi Jin | 5 | 4951 votes | 2514 votes | 3 |
Chika Amatori | 6 | 4837 votes | 1752 votes | 5 |
Shūji Miwa | 7 | 2823 votes | 1133 votes | 11 |
Kyōsuke Karasuma | 8 | 2372 votes | 1347 votes | 7 |
Kōhei Izumi | 9 | 2294 votes | 1182 votes | 10 |
Jun Arashiyama | 10 | 2190 votes | 1022 votes | 15 |
Masafumi Shinoda | 11 | 1975 votes | 1041 votes | 14 |
Ai Kitora | 12 | 1891 votes | 1196 votes | 9 |
Kei Tachikawa | 13 | 1852 votes | 1067 votes | 13 |
Yōsuke Yoneya | 14 | 1749 votes | 894 votes | 16 |
Reiji Kizaki | 15 | 1677 votes | 588 votes | 20 |
Haruka Ayatsuji | 15 | 1677 votes | 259 votes | 32 |
Ken Satori | 17 | 1603 votes | 1092 votes | 12 |
Replica | 18 | 1580 votes | 1214 votes | 8 |
Shiori Usami | 19 | 1476 votes | 741 votes | 18 |
Kaho Mikami | 20 | 1226 votes | 183 votes | 40 |
Mitsuru Tokieda | 21 | 1164 votes | 804 votes | 17 |
Tōru Narasaka | 22 | 1107 votes | 488 votes | 23 |
Ryō Utagawa | 23 | 1056 votes | 393 votes | 25 |
Shun Midorikawa | 24 | 817 votes | 285 votes | 30 |
Izuho Natsume | 25 | 739 votes | 536 votes | 21 |
Shirō Kikuchihara | 26 | 713 votes | 530 votes | 22 |
Raijinmaru | 27 | 612 votes | 588 votes | 19 |
Kōtarō Suwa | 28 | 565 votes | 270 votes | 31 |
Yōtarō Rindō | 29 | 548 votes | 459 votes | 24 |
Daisuke Ashihara | 30 | 546 votes | 323 votes | 29 |
Shōhei Kodera | 31 | 534 vites | 245 votes | 33 |
Hyuse | 32 | 484 votes | 203 votes | 38 |
Haruaki Azuma | 33 | 446 votes | 368 votes | 26 |
Katsumi Karasawa | 34 | 413 votes | 233 votes | 35 |
Masamune Kido | 35 | 400 votes | 232 votes | 36 |
Mizunuma | 36 | 393 votes | 93 votes | 54 |
Kō Murakami | 37 | 382 votes | 329 votes | 28 |
Tsukihiko Amō | 38 | 353 votes | 353 votes | 27 |
Ranbanein | 39 | 346 votes | 157 votes | 42 |
Isami Tōma | 40 | 327 votes | 240 votes | 34 |
The official Japanese website has the full list here, while the line-up where multiple votes don't count can be found here.
Second Character Popularity Poll[edit | edit source]
A second popularity poll was held in 2016, published in Shōnen Jump's 52nd issue of that year.
This is the line-up calculated from all the votes:
Character | Overall position | Overall votes | No multiple votes | Position (No multiple votes) |
---|---|---|---|---|
Osamu Mikumo | 1 | 1498 votes | 1392 votes | 1 |
Kirie Konami | 2 | 1369 votes | 457 votes | 6 |
Yūichi Jin | 3 | 883 votes | 715 votes | 3 |
Yūma Kuga | 4 | 775 votes | 760 votes | 2 |
Kōhei Izumi | 5 | 580 votes | 470 votes | 5 |
Sōya Kazama | 6 | 550 votes | 522 votes | 4 |
Shūji Miwa | 7 | 433 votes | 418 votes | 7 |
Tetsuji Arafune | 8 | 402 votes | 354 votes | 8 |
Haruaki Azuma | 9 | 319 votes | 153 | 27 |
Hyuse | 10 | 318 votes | 270 | 14 |
Chika Amatori | 11 | 314 votes | 314 votes | 9 |
Kei Tachikawa | 12 | 294 votes | 272 votes | 12 |
Yōko Katori | 13 | 292 votes | 143 votes | 28 |
Ken Satori | 14 | 287 votes | 271 votes | 13 |
Rei Nasu | 15 | 285 votes | 275 votes | 11 |
Masataka Ninomiya | 15 | 285 votes | 285 votes | 10 |
Kōtarō Suwa | 17 | 264 votes | 264 votes | 15 |
Kō Murakami | 18 | 245 votes | 203 votes | 18 |
Jun Arashiyama | 19 | 217 votes | 1022 votes | 16 |
Shirō Kikuchihara | 20 | 224 votes | 530 votes | 22 |
Kyōsuke Karasuma | 21 | 217 votes | 217 votes | 17 |
Yōsuke Yoneya | 22 | 200 votes | 200 votes | 19 |
Mitsuru Tokieda | 23 | 190 votes | 141 votes | 29 |
Sumiharu Inukai | 20 | 187 votes | 141 votes | 29 |
Tatsuya Kuruma | 25 | 186 votes | 141 votes | 30 |
Masato Kageura | 26 | 183 votes | 183 votes | 21 |
Yuzuru Ema | 27 | 181 votes | 163 votes | 25 |
Replica | 28 | 178 votes | 178 votes | 23 |
Tsukihiko Amō | 29 | 177 votes | 84 votes | 34 |
Masafumi Shinoda | 30 | 174 votes | 174 votes | 24 |
Ai Kitora | 31 | 156 votes | 156 votes | 26 |
Shiori Usami | 32 | 184 votes | 41 votes | 37 |
Yōtarō Rindō | 33 | 148 votes | 130 votes | 31 |
Tōru Narasaka | 34 | 117 votes | 117 votes | 33 |
Shinnosuke Tsuji | 35 | 105 votes | 105 votes | 32 |
Reiji Kizaki | 36 | 83 votes | 83 votes | 35 |
Hikari Nire | 37 | 78 votes | 78 votes | 38 |
Futaba Kuroe | 38 | 77 votes | 61 votes | 41 |
Shun Midorikawa | 38 | 77 votes | 77 votes | 36 |
Shōhei Kodera | 40 | 534 votes | 18 votes | 72 |
The official Japanese website has the full list here, while the line-up where multiple votes don't count can be found here.