Day Division | Night Division | |||||||
Upper Group | ||||||||
Squad | Points | Survival | Total | Squad | Points | Survival | Total | |
Ninomiya Squad | - | - | - | Kageura Squad[1] | - | - | - | |
Ikoma Squad | - | - | - | Yuba Squad[1] | - | - | - | |
Ōji Squad | - | - | - | Azuma Squad[1] | - | - | - | |
Suzunari First | - | - | - | |||||
Middle Group | ||||||||
Squad | Points | Survival | Total | Squad | Points | Survival | Total | |
Suwa Squad | - | - | - | Tamakoma Second[1] | 5 | 2 | 7 | |
Arafune Squad | - | - | - | Katori Squad[1] | 1 | - | 1 | |
Nasu Squad | - | - | - | Kakizaki Squad[1] | 1 | - | 1 | |
Urushima Squad | ||||||||
Lower Group | ||||||||
Squad | Points | Survival | Total | Squad | Points | Survival | Total | |
Ebina Squad[2] | - | - | - | Unknown Squad | - | - | - | |
Unknown Squad | - | - | - | Unknown Squad | - | - | - | |
Unknown Squad | - | - | - | Unknown Squad | - | - | - | |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 World Trigger Manga and Anime — Vol. 14 Chapter 124 (p. 1) and Episode 74.
- ↑ World Trigger Manga and Anime — Vol. 16 Chapter 136 (p. 13) and Episode 78.