×
Create a new article
Write your page title here:
We currently have 1,394 articles on World Trigger Wiki. Type your article name above or create one of the articles listed here!



    World Trigger Wiki

    Playable characters in Borderless Mission.

    Skills[edit source]

    Skill Names[edit source]

    Name Description
    Punch
    (パンチ?)
    A Punch is used with the triangle button when an offensive trigger is not equipped
    Kick
    (キック?)
    Kick with the Triangle button when a gun trigger is equipped/is out
    Jump Kick
    (飛び蹴り?)
    Press the Circle Button while in the air to use a flying kick at the enemy.
    Water Surface Kick
    (水面蹴り?)
    Hold down the Triangle button and then press the Circle Button to use a kick to the water's surface to break the enemy's guard.
    Tackle
    (タックル?)
    Press and hold the Triangle button and then press the Circle button to use a tackle to break the opponent's guard.
    Spinning Wake Up
    (回転起き?)
    Press X to quickly get up after being blown away.
    Wall Grab
    (壁つかまり?)
    When jumping, hold onto a wall temporarily and jump again.
    Detect Trion Soldiers
    (トリオン兵探知?)
    Radar range expands to show all Trion soldiers. (Exclusive to Chika Amatori. In addition she has it unlocked from the beginning)

    Level Learned[edit source]

    • Default means skill is unlocked at the character's starting level.
    Name (Starting Level) Punch Kick Jump Kick Water Surface Kick Tackle Spinning Wake Up Wall Grab
    Yūma Kuga
    (Lvl 10)
    Default Default Default Lvl 12 Default Default Default
    Osamu Mikumo
    (Lvl 3)
    Default Lvl 5 Lvl 14 Lvl 17 Lvl 10 Lvl 6 Default
    Chika Amatori
    (Lvl 1 - Learns Detect Trion Soldiers by default)
    Lvl 3 Lvl 8 Lvl 16 Lvl 20 Lvl 12 Lvl 9 Lvl 2
    Yūichi Jin
    (Lvl 14)
    Default Default Default Default Default Default Default
    Kirie Konami
    (Lvl 12)
    Default Default Default Lvl 14 Default Default Default
    Reiji Kizaki
    (Lvl 13)
    Default Default Default Default Default Default Default
    Kyōsuke Karasuma
    (Lvl 12)
    Default Default Lvl 13 Lvl 15 Default Default Default
    Shun Midorikawa
    (Lvl 7)
    Default Default Lvl 10 Lvl 12 Lvl 8 Default Default
    Sōya Kazama
    (Lvl 13)
    Default Default Default Lvl 15 Default Default Default
    Ryō Utagawa
    (Lvl 10)
    Default Default Default Lvl 16 Default Default Default
    Shirō Kikuchihara
    (Lvl 9)
    Default Default Default Lvl 16 Default Default Default
    Kei Tachikawa
    (Lvl 15)
    Default Default Default Default Default Default Default
    Kōhei Izumi
    (Lvl 13)
    Default Default Lvl 15 Lvl 18 Default Default Default
    Jun Arashiyama
    (Lvl 11)
    Default Default Lvl 12 Lvl 17 Default Default Default
    Ai Kitora
    (Lvl 8)
    Default Default Lvl 12 Lvl 15 Lvl 9 Default Default
    Mitsuru Tokieda
    (Lvl 10)
    Default Default Lvl 14 Lvl 16 Default Default Default
    Shūji Miwa
    (Lvl 13)
    Default Default Default Lvl 15 Default Default Default
    Yōsuke Yoneya
    (Lvl 12)
    Default Default Lvl 14 Default Default Default Default
    Tōru Narasaka
    (Lvl 10)
    Default Default Lvl 14 Lvl 17 Default Default Default

    Characters[edit source]

    • There are two playable versions of Yūma. But outside of triggers, there are no differences.
    • parentheses next to trigger means the default Skill level of that trigger.
    • Friend effect is an ability used when the player is within a specific range of a teammate. range and effect depends on the character.
    • When it comes to character rank, C-A only changes the amount of trigger slots that are usable, and anyone can use any trigger outside of black triggers. in addition S-Rank is exclusive to black trigger users.
    Characters
    Yūma Kuga
    Profile
    A mysterious boy from the neighborhood. Although small in stature, he has a lot of wartime experience and is highly skilled in combat. He has a black trigger, a memento of his father, and the ability to “see through people's lies".
    Starting Squad: Tamakoma Second (Mikumo Squad)
    Starting Position: Attacker
    Starting Rank: C
    Starting Triggers: Scorpion (Level 4)
    Mission Unlock: Default
    Co-op Friend Effect
    Ability: Power Increases by 15%
    Activation Range: 10 Meters
    Ability Duration: 20 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    10(Default) 9600 1085 1770 1525 Punch • Kick • Jump Kick • Tackle • Spinning wake up • Wall Grab
    11 11650 1100 1800 1550 N/A
    12 13850 1115 1830 1575 Water Surface Kick
    13 16200 1130 1860 1600 N/A
    14 18700 1145 1890 1625 N/A
    15 21700 1160 1920 1650 N/A
    16 24950 1175 1950 1675 N/A
    17 28450 1190 1980 1700 N/A
    18 32200 1205 2010 1725 N/A
    19 36200 1220 2040 1750 N/A
    20 41200 1235 2070 1775 N/A
    21 46500 1250 2100 1800 N/A
    22 52100 1265 2130 1825 N/A
    23 58000 1280 2160 1850 N/A
    24 64200 1295 2190 1875 N/A
    25 71700 1310 2220 1900 N/A
    26 79500 1325 2250 1925 N/A
    27 87600 1340 2280 1950 N/A
    28 96000 1355 2310 1975 N/A
    29 104700 1370 2340 2000 N/A
    30 114700 1385 2370 2025 N/A
    31 125050 1400 2400 2050 N/A
    32 135750 1415 2430 2075 N/A
    33 146800 1430 2460 2100 N/A
    34 158200 1445 2490 2125 N/A
    35 171200 1460 2520 2150 N/A
    36 184600 1475 2550 2175 N/A
    37 198400 1490 2580 2200 N/A
    38 212600 1505 2610 2225 N/A
    39 227200 1520 2640 2250 N/A
    40 243200 1535 2670 2275 N/A
    41 259800 1550 2700 2300 N/A
    42 277000 1565 2730 2325 N/A
    43 294800 1580 2760 2350 N/A
    44 313200 1595 2790 2375 N/A
    45 333200 1610 2820 2400 N/A
    46 353700 1625 2850 2425 N/A
    47 374700 1640 2880 2450 N/A
    48 396200 1655 2910 2475 N/A
    49 418200 1670 2940 2500 N/A
    50 N/A 1685 2970 2525 N/A
    Osamu Mikumo
    Profile
    Osamu is a young border agent who has a strong sense of justice and does not bend on his beliefs. Although his combat and trion abilities are not high, his judgment in battle and his ability to think out of the box are outstanding. Yuma calls him a "Demon of Care and Attention".
    Starting Squad: Tamakoma Second (Mikumo Squad)
    Starting Position: All-Rounder
    Starting Rank: B
    Starting Triggers: Asteroid (Level 3)
    Raygust (Level 3)
    Thruster
    Mission Unlock: Default
    Co-op Friend Effect
    Ability: 25% Damage Reduction
    Activation Range: 25 Meters
    Ability Duration: 30 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    3(Default) 1050 747 1054 834 Wall Grab • Punch
    4 1700 758 1081 851 N/A
    5 2600 769 1108 868 Kick
    6 3650 780 1135 885 Spinning Wake-up
    7 4850 791 1162 902 N/A
    8 6200 802 1189 919 N/A
    9 7700 813 1216 936 N/A
    10 9600 824 1243 953 Tackle
    11 11650 835 1270 970 N/A
    12 13850 846 1297 987 N/A
    13 16200 857 1324 1004 N/A
    14 18700 868 1351 1021 Jump Kick
    15 21700 879 1378 1038 N/A
    16 24950 890 1405 1055 N/A
    17 28450 901 1432 1072 Water Surface Kick
    18 32200 912 1459 1089 N/A
    19 36200 923 1486 1106 N/A
    20 41200 934 1513 1123 N/A
    21 46500 945 1540 1140 N/A
    22 52100 956 1567 1157 N/A
    23 58000 967 1594 1174 N/A
    24 64200 978 1621 1191 N/A
    25 71700 989 1648 1208 N/A
    26 79500 1000 1675 1225 N/A
    27 87600 1011 1702 1242 N/A
    28 96000 1022 1729 1259 N/A
    29 104700 1033 1756 1276 N/A
    30 114700 1044 1783 1293 N/A
    31 125050 1055 1810 1310 N/A
    32 135750 1066 1837 1327 N/A
    33 146800 1077 1864 1344 N/A
    34 158200 1088 1891 1361 N/A
    35 171200 1099 1918 1378 N/A
    36 184600 1110 1945 1395 N/A
    37 198400 1121 1972 1412 N/A
    38 212600 1132 1999 1429 N/A
    39 227200 1143 2026 1446 N/A
    40 243200 1154 2053 1463 N/A
    41 259800 1165 2080 1480 N/A
    42 277000 1176 2107 1497 N/A
    43 294800 1187 2134 1514 N/A
    44 313200 1198 2161 1531 N/A
    45 333200 1209 2188 1548 N/A
    46 353700 1220 2215 1565 N/A
    47 374700 1231 2242 1582 N/A
    48 396200 1242 2269 1599 N/A
    49 418200 1253 2296 1616 N/A
    50 N/A 1264 2323 1633 N/A
    Chika Amatori
    Profile
    Osamu's childhood friend. At first glance, she appears to have a shy personality, but she has a strong core. In fact, she possesses an unfathomable amount of trion, and because of this, she is targeted by neighbors. Her older brother and best friend were kidnapped by neighbors.
    Starting Squad: Tamakoma Second (Mikumo Squad)
    Starting Position: Sniper
    Starting Rank: C
    Starting Triggers: Ibis (Level 3)
    Mission Unlock: Default
    Co-op Friend Effect
    Ability: Provides 200% increase in trion recovery
    Activation Range: 2 Meters
    Ability Duration: 3 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    1(Default) 200 600 750 3000 Detect Trion Soldiers (Exclusive Skill)
    2 550 609 764 3023 Wall Grab
    3 1050 618 778 3046 Punch
    4 1700 627 792 3069 N/A
    5 2600 636 806 3092 N/A
    6 3650 645 820 3115 N/A
    7 4850 654 834 3138 N/A
    8 6200 663 848 3161 Kick
    9 7700 672 862 3184 Spinning Wake Up
    10 9600 681 876 3207 N/A
    11 11650 690 890 3230 N/A
    12 13850 699 904 3253 Tackle
    13 16200 708 918 3276 N/A
    14 18700 717 932 3299 N/A
    15 21700 726 946 3322 N/A
    16 24950 735 960 3345 Jump Kick
    17 28450 744 974 3368 N/A
    18 32200 753 988 3391 N/A
    19 36200 762 1002 3414 N/A
    20 41200 771 1016 3437 Water Surface Kick
    21 46500 780 1030 3460 N/A
    22 52100 789 1044 3483 N/A
    23 58000 798 1058 3506 N/A
    24 64200 807 1072 3529 N/A
    25 71700 816 1086 3552 N/A
    26 79500 825 1100 3575 N/A
    27 87600 834 1114 3598 N/A
    28 96000 843 1128 3621 N/A
    29 104700 852 1142 3644 N/A
    30 114700 861 1156 3667 N/A
    31 125050 870 1170 3690 N/A
    32 135750 879 1184 3713 N/A
    33 146800 888 1198 3736 N/A
    34 158200 897 1212 3759 N/A
    35 171200 906 1226 3782 N/A
    36 184600 915 1240 3805 N/A
    37 198400 924 1254 3828 N/A
    38 212600 933 1268 3851 N/A
    39 227200 942 1282 3874 N/A
    40 259800 951 1296 3897 N/A
    41 259800 960 1310 3920 N/A
    42 277000 969 1324 3943 N/A
    43 294800 978 1338 3966 N/A
    44 313200 987 1352 3989 N/A
    45 333200 996 1366 4012 N/A
    46 353700 1005 1380 4035 N/A
    47 374700 1014 1394 4058 N/A
    48 396200 1023 1408 4081 N/A
    49 418200 1032 1422 4104 N/A
    50 N/A 1041 1436 4127 N/A
    Yūichi Jin
    Profile
    S-Rank Agent from Tamakoma Branch. He uses the Black Trigger "Fūjin" and can see the future. He is an older brother who is trusted by others and is a great help to others.
    Starting Squad: Tamakoma Branch (Solo)
    Starting Position: Attacker
    Starting Rank: S (turns to A when Black Trigger is removed)
    Starting Triggers: Fūjin
    Mission Unlock: Jin Arc - Episode 3 (Episode 23)
    Co-op Friend Effect
    Ability: Provides 15% increase in trion recovery
    Activation Range: 15 Meters
    Ability Duration: 10 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    14(Default) 18700 1181 2275 1760 Punch • Kick • Jump Kick • Water Surface Kick • Tackle • Spinning Wake Up • Wall Grab
    15 21700 1193 2300 1780 N/A
    16 24950 1205 2325 1800 N/A
    17 28450 1217 2350 1820 N/A
    18 32200 1229 2375 1840 N/A
    19 36200 1241 2400 1860 N/A
    20 41200 1253 2425 1880 N/A
    21 46500 1265 2450 1900 N/A
    22 52100 1277 2475 1920 N/A
    23 58000 1289 2500 1940 N/A
    24 64200 1301 2525 1960 N/A
    25 71700 1313 2550 1980 N/A
    26 79500 1325 2575 2000 N/A
    27 87600 1337 2600 2020 N/A
    28 96000 1349 2625 2040 N/A
    29 104700 1361 2650 2060 N/A
    30 114700 1373 2675 2080 N/A
    31 125050 1385 2700 2100 N/A
    32 135750 1397 2725 2120 N/A
    33 146800 1409 2750 2140 N/A
    34 158200 1421 2775 2160 N/A
    35 171200 1433 2800 2180 N/A
    36 184600 1445 2825 2200 N/A
    37 198400 1457 2850 2220 N/A
    38 212600 1469 2875 2240 N/A
    39 227200 1481 2900 2260 N/A
    40 243200 1493 2925 2280 N/A
    41 259800 1505 2950 2300 N/A
    42 277000 1517 2975 2320 N/A
    43 294800 1529 3000 2340 N/A
    44 313200 1541 3025 2360 N/A
    45 333200 1553 3050 2380 N/A
    46 353700 1565 3075 2400 N/A
    47 374700 1577 3100 2420 N/A
    48 396200 1589 3125 2440 N/A
    49 418200 1601 3150 2460 N/A
    50 N/A 1613 3175 2480 N/A
    Kirie Konami
    Profile
    A female high school student member and a Tamakoma First combatant, she joined Border before Jin. Although she is so strong to the point that she can overpower Yūma, she is very gullible and is often made fun of.
    Starting Squad: Tamakoma First
    Starting Position: Attacker
    Starting Rank: A
    Starting Triggers: Sōgetsi (Level 5)
    Mission Unlock: Yūma Arc - Episode 7 (Episode 11)
    Co-op Friend Effect
    Ability: Power Increases by 25%
    Activation Range: 5 Meters
    Ability Duration: 15 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    12(Default) 13850 1129 2119 1387 Punch • Kick • Jump Kick • Tackle • Spinning Wake Up • Wall Grab
    13 16200 1143 2148 1404 N/A
    14 18700 1157 2177 1421 Water Surface Kick
    15 21700 1171 2206 1438 N/A
    16 24950 1185 2235 1455 N/A
    17 28450 1199 2264 1472 N/A
    18 32200 1213 2293 1489 N/A
    19 36200 1227 2322 1506 N/A
    20 41200 1241 2351 1523 N/A
    21 46500 1255 2380 1540 N/A
    22 52100 1269 2409 1557 N/A
    23 58000 1283 2438 1574 N/A
    24 64200 1297 2467 1591 N/A
    25 71700 1311 2496 1608 N/A
    26 79500 1325 2525 1625 N/A
    27 87600 1339 2554 1642 N/A
    28 96000 1353 2583 1659 N/A
    29 104700 1367 2612 1676 N/A
    30 114700 1381 2641 1693 N/A
    31 125050 1395 2670 1710 N/A
    32 135750 1409 2699 1727 N/A
    33 146800 1423 2728 1744 N/A
    34 158200 1437 2757 1761 N/A
    35 171000 1451 2786 1778 N/A
    36 184600 1465 2815 1795 N/A
    37 198400 1479 2844 1812 N/A
    38 212600 1493 2873 1829 N/A
    39 227200 1507 2902 1846 N/A
    40 243200 1521 2931 1863 N/A
    41 259800 1535 2960 1880 N/A
    42 277000 1549 2989 1897 N/A
    43 294800 1563 3018 1914 N/A
    44 313200 1577 3047 1931 N/A
    45 333200 1591 3076 1948 N/A
    46 353700 1605 3105 1965 N/A
    47 374700 1619 3134 1982 N/A
    48 396200 1633 3163 1999 N/A
    49 418200 1647 3192 2016 N/A
    50 N/A 1661 3221 2033 N/A
    Reiji Kizaki
    Profile
    Captain of Tamakoma First. He is a Perfect All-Rounder who can fight at close, medium, and long range. Despite his large appearance, he has a calm and collected personality and enjoys cooking. He is also a mentor to Chika, who has volunteered to become a sniper.
    Starting Squad: Tamakoma First
    Starting Position: All-Rounder
    Starting Rank: A
    Starting Triggers: Minigun (Level 5)
    Mission Unlock: Tamakoma First Arc - Episode 1 (Episode 24)
    Co-op Friend Effect
    Ability: Provides 20% increase in trion recovery
    Activation Range: 15 Meters
    Ability Duration: 15 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    13(Default) 16200 1132 2372 1204 Punch • Kick • Jump Kick • Water Surface Kick • Tackle • Spinning Wake Up • Wall Grab
    14 18700 1143 2403 1221 N/A
    15 21700 1154 2434 1238 N/A
    16 24950 1165 2465 1255 N/A
    17 28450 1176 2496 1272 N/A
    18 32200 1187 2527 1289 N/A
    19 36200 1198 2558 1306 N/A
    20 41200 1209 2589 1323 N/A
    21 46500 1220 2620 1340 N/A
    22 52100 1231 2651 1357 N/A
    23 58000 1242 2682 1374 N/A
    24 64200 1253 2713 1391 N/A
    25 71700 1264 2744 1408 N/A
    26 87600 1286 2806 1425 N/A
    27 96000 1297 2837 1442 N/A
    28 104700 1308 2868 1459 N/A
    29 114700 1319 2899 1476 N/A
    30 125050 1330 2930 1493 N/A
    31 135750 1341 2961 1510 N/A
    32 146800 1352 2992 1527 N/A
    33 158200 1363 3023 1544 N/A
    34 171200 1374 3054 1561 N/A
    35 184600 1385 3085 1578 N/A
    36 198400 1396 3116 1595 N/A
    37 198400 1396 3116 1612 N/A
    38 212600 1407 3147 1629 N/A
    39 227200 1418 3178 1646 N/A
    40 243200 1429 3209 1663 N/A
    41 259800 1440 3240 1680 N/A
    42 277000 1451 3271 1697 N/A
    43 294800 1462 3302 1714 N/A
    44 313200 1473 3333 1731 N/A
    45 333200 1484 3364 1748 N/A
    46 353700 1495 3395 1765 N/A
    47 374700 1506 3426 1782 N/A
    48 396200 1517 3457 1799 N/A
    49 418200 1528 3488 1816 N/A
    50 N/A 1539 3519 1833 N/A
    Kyōsuke Karasuma
    Profile
    A Tamakoma First Combatant. He is handsome member, and is more than capable of playing both offense and defense as an A-Rank Agent. He has a poker face, but is a kind-hearted person who is always worried about how to teach Osamu.
    Starting Squad: Tamakoma First
    Starting Position: All-Rounder
    Starting Rank: A
    Starting Triggers: Assault Rifle (Level 6)
    Asteroid (Level 3)
    Viper (Level 5)
    Mission Unlock: Tamakoma First Arc - Episode 1 (Episode 24)
    Co-op Friend Effect
    Ability: 20% Damage Reduction
    Activation Range: 12 Meters
    Ability Duration: 20 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    12(Default) 13850 1964 1046 1920 Punch • Kick • Tackle • Spinning Wake Up • Wall Grab
    13 16200 1988 1057 1940 Jump Kick
    14 18700 2012 1068 1960 N/A
    15 21700 2036 1079 1980 Water Surface Kick
    16 24950 2060 1090 2000 N/A
    17 28450 2084 1101 2020 N/A
    18 32200 2108 1112 2040 N/A
    19 36200 2132 1123 2060 N/A
    20 41200 2156 1134 2080 N/A
    21 46500 2180 1145 2100 N/A
    22 52100 2204 1156 2120 N/A
    23 58000 2228 1167 2140 N/A
    24 64200 2252 1178 2160 N/A
    25 71700 2276 1189 2180 N/A
    26 79500 2300 1200 2200 N/A
    27 87600 2324 1211 2220 N/A
    28 96000 2348 1222 2240 N/A
    29 104700 2372 1233 2260 N/A
    30 114700 2396 1244 2280 N/A
    31 125050 2420 1255 2300 N/A
    32 135750 2444 1266 2320 N/A
    33 146800 2468 1277 2340 N/A
    34 158200 2492 1288 2360 N/A
    35 171000 2516 1299 2380 N/A
    36 184600 2540 1310 2400 N/A
    37 198400 2564 1321 2420 N/A
    38 212600 2588 1332 2440 N/A
    39 227200 2612 1343 2460 N/A
    40 243200 2636 1354 2480 N/A
    41 259800 2660 1365 2500 N/A
    42 277000 2684 1376 2520 N/A
    43 294800 2708 1387 2540 N/A
    44 313200 2732 1398 2560 N/A
    45 333200 2756 1409 2580 N/A
    46 353700 2780 1420 2600 N/A
    47 374700 2804 1431 2620 N/A
    48 396200 2828 1442 2640 N/A
    49 418200 2852 1453 2660 N/A
    50 N/A 2876 1464 2680 N/A
    Shun Midorikawa
    Profile
    He is a member of the Kusakabe Squad, ranked 4th in A-Rank. He is a talented Border Meber who has risen to A-Rank in a little over a year since he joine. He has the utmost respect for Jin of the Tamakoma Branch.
    Starting Squad: Kusakabe Squad(Solo)
    Starting Position: Attacker
    Starting Rank: A
    Starting Triggers: Scorpion (Level 4)
    Mission Unlock: Yūma Arc - Episode 12 (Episode 16)
    Co-op Friend Effect
    Ability: Provides 10% increase in trion recovery
    Activation Range: 8 Meters
    Ability Duration: 10 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    7(Default) 4850 890 1380 1038 Punch • Kick • Spinning Wake Up • Wall Grab
    8 6200 905 1410 1061 Tackle
    9 7700 920 1440 1084 N/A
    10 9600 935 1470 1107 Jump Kick
    11 11650 950 1500 1130 N/A
    12 13850 965 1530 1153 Water Surface Kick
    13 16200 980 1560 1176 N/A
    14 18700 995 1590 1199 N/A
    15 21700 1010 1620 1222 N/A
    16 24950 1025 1650 1245 N/A
    17 28450 1040 1680 1268 N/A
    18 32200 1055 1710 1291 N/A
    19 36200 1070 1740 1314 N/A
    20 41200 1085 1770 1337 N/A
    21 46500 1100 1800 1360 N/A
    22 52100 1115 1830 1383 N/A
    23 58000 1130 1860 1406 N/A
    24 64200 1145 1890 1429 N/A
    25 71700 1160 1920 1452 N/A
    26 79500 1175 1950 1475 N/A
    27 87600 1190 1980 1498 N/A
    28 96000 1205 2010 1521 N/A
    29 104700 1220 2040 1544 N/A
    30 114700 1235 2070 1567 N/A
    31 125050 1250 2100 1590 N/A
    32 135750 1265 2130 1613 N/A
    33 146800 1280 2160 1636 N/A
    34 158200 1295 2190 1659 N/A
    35 171200 1310 2220 1682 N/A
    36 184600 1325 2250 1705 N/A
    37 198400 1340 2280 1728 N/A
    38 212600 1355 2310 1751 N/A
    39 227200 1370 2340 1774 N/A
    40 243200 1385 2370 1797 N/A
    41 259800 1400 2400 1820 N/A
    42 277000 1415 2430 1843 N/A
    43 294800 1430 2460 1866 N/A
    44 313200 1445 2490 1889 N/A
    45 333200 1460 2520 1912 N/A
    46 353700 1475 2550 1935 N/A
    47 374700 1490 2580 1958 N/A
    48 396200 1505 2610 1981 N/A
    49 418200 1520 2640 2004 N/A
    50 N/A 1535 2670 2027 N/A
    Sōya Kazama
    Profile
    Captain of the A-Rank #3 Squad: Kazama Squad. He is known for being good at stealth combat. in addition He is so good at trigger operation and instantaneous judgment that he was selected for the away team.
    Starting Squad: Kazama Squad
    Starting Position: Attacker
    Starting Rank: A
    Starting Triggers: Scorpion x2 (Level 5)
    Chameleon
    Mission Unlock: Yūma Arc - Episode 9 (Episode 13)
    Co-op Friend Effect
    Ability: Power Increases by 15%
    Activation Range: 18 Meters
    Ability Duration: 25 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    13(Default) 16200 982 1826 1392 Punch • Kick • Jump Kick • Tackle • Spinning Wake Up • Wall Grab
    14 18700 993 1849 1408 N/A
    15 21700 1004 1872 1424 Water Surface Kick
    16 24950 1015 1895 1440 N/A
    17 28450 1026 1918 1456 N/A
    18 32200 1037 1941 1472 N/A
    19 36200 1048 1964 1488 N/A
    20 41200 1059 1987 1504 N/A
    21 46500 1070 2010 1520 N/A
    22 52100 1081 2033 1536 N/A
    23 58000 1092 2056 1552 N/A
    24 64200 1103 2079 1568 N/A
    25 71700 1114 2102 1584 N/A
    26 79500 1125 2125 1600 N/A
    27 87600 1136 2148 1616 N/A
    28 96000 1147 2171 1632 N/A
    29 104700 1158 2194 1648 N/A
    30 114700 1169 2217 1664 N/A
    31 125050 1180 2240 1680 N/A
    32 135750 1191 2263 1696 N/A
    33 146800 1202 2286 1712 N/A
    34 158200 1213 2309 1728 N/A
    35 171200 1224 2332 1744 N/A
    36 184600 1235 2355 1760 N/A
    37 198400 1246 2378 1776 N/A
    38 212600 1257 2401 1792 N/A
    39 227200 1268 2424 1808 N/A
    40 243200 1279 2447 1824 N/A
    41 259800 1290 2470 1840 N/A
    42 277000 1301 2493 1856 N/A
    43 294800 1312 2516 1872 N/A
    44 313200 1323 2539 1888 N/A
    45 333200 1334 2562 1904 N/A
    46 353700 1345 2585 1920 N/A
    47 374700 1356 2608 1936 N/A
    48 396200 1367 2631 1952 N/A
    49 418200 1378 2654 1968 N/A
    50 N/A 1389 2677 1984 N/A
    Ryō Utagawa
    Profile
    He is a member of Kazama Squad. He is a sensible and attentive person. He assists Kazama, the squad captain, and takes care of the slow-paced Kikuchihara. Usami, who used to be a member of Kazama squad, said he would “rise up in the ranks".
    Starting Squad: Kazama Squad
    Starting Position: Attacker
    Starting Rank: A
    Starting Triggers: Scorpion x2 (Level 4)
    Chameleon
    Mission Unlock: Kazama Arc - Episode 1 (Episode 28)
    Co-op Friend Effect
    Ability: 20% Damage Reduction
    Activation Range: 15 Meters
    Ability Duration: 20 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    10(Default) 9600 942 1480 1235 Punch • Kick • Jump Kick • Tackle • Spinning Wake Up • Wall Grab
    11 11650 955 1500 1250 N/A
    12 13850 968 1520 1265 N/A
    13 16200 981 1540 1280 N/A
    14 18700 994 1560 1295 N/A
    15 21700 1007 1580 1310 N/A
    16 24950 1020 1600 1325 Water Surface Kick
    17 28450 1033 1620 1340 N/A
    18 32200 1046 1640 1355 N/A
    19 36200 1059 1660 1370 N/A
    20 41200 1072 1680 1385 N/A
    21 46500 1085 1700 1400 N/A
    22 52100 1098 1720 1415 N/A
    23 58000 1111 1740 1430 N/A
    24 64200 1124 1760 1445 N/A
    25 71700 1137 1780 1460 N/A
    26 79500 1150 1800 1475 N/A
    27 87600 1163 1820 1490 N/A
    28 96000 1176 1840 1505 N/A
    29 104700 1189 1860 1520 N/A
    30 114700 1202 1880 1535 N/A
    31 125050 1215 1900 1550 N/A
    32 135750 1228 1920 1565 N/A
    33 146800 1241 1940 1580 N/A
    34 158200 1254 1960 1595 N/A
    35 171200 1267 1980 1610 N/A
    36 184600 1280 2000 1625 N/A
    37 198400 1293 2020 1640 N/A
    38 212600 1306 2040 1655 N/A
    39 227200 1319 2060 1670 N/A
    40 243200 1332 2080 1685 N/A
    41 259800 1345 2100 1700 N/A
    42 277000 1358 2120 1715 N/A
    43 294800 1371 2140 1730 N/A
    44 313200 1384 2160 1745 N/A
    45 333200 1397 2180 1760 N/A
    46 353700 1410 2200 1775 N/A
    47 374700 1423 2220 1790 N/A
    48 396200 1436 2240 1805 N/A
    49 418200 1449 2260 1820 N/A
    50 N/A 1462 2280 1835 N/A
    Shirō Kikuchihara
    Profile
    He is a member of Kazama Squad. He has the ability of “enhanced hearing”. He is a key player in both the team's promotion to A-Rank and the Squad as a whole. He is always aloof and has a lot of sharp tongue, but deep down he cares about his squad.
    Starting Squad: Kazama Squad
    Starting Position: Attacker
    Starting Rank: A
    Starting Triggers: Scorpion (Level 4)
    Chameleon
    Mission Unlock: Kazama Arc - Episode 1 (Episode 28)
    Co-op Friend Effect
    Ability: Power Increases by 25%
    Activation Range: 22 Meters
    Ability Duration: 25 Seconds
    Character Stats
    Current Level Next Level Power Health Trion Skill(s) Learned
    9(Default) 7700 880 1378 1744 Punch • Kick • Jump Kick • Tackle • Spinning Wake Up • Wall Grab
    10 9600 890 1394 1762 N/A
    11 11650 900 1410 1780 N/A
    12 13850 910 1426 1798 N/A
    13 16200 920 1442 1816 N/A
    14 18700 930 1458 1834 N/A
    15 21700 940 1474 1852 N/A
    16 24950 950 1490 1870 Water Surface Kick
    17 28450 960 1506 1888 N/A
    18 32200 970 1522 1906 N/A
    19 36200 980 1538 1924 N/A
    20 41200 990 1554 1942 N/A
    21 46500 1000 1570 1960 N/A
    22 52100 1010 1586 1978 N/A
    23 58000 1020 1602 1996 N/A
    24 64200 1030 1618 2014 N/A
    25 71700 1040 1634 2032 N/A
    26 79500 1050 1650 2050 N/A
    27 87600 1060 1666 2068 N/A
    28 96000 1070 1682 2086 N/A
    29 104700 1080 1698 2104 N/A
    30 114700 1090 1714 2122 N/A
    31 125050 1100 1730 2140 N/A
    32 135750 1110 1746 2158 N/A
    33 146800 1120 1762 2176 N/A
    34 158200 1130 1778 2194 N/A
    35 171200 1140 1794 2212 N/A
    36 184600 1150 1810 2230 N/A
    37 198400 1160 1826 2248 N/A
    38 212600 1170 1842 2266 N/A
    39 227200 1180 1858 2284 N/A
    40 243200 1190 1874 2302 N/A
    41 259800 1200 1890 2320 N/A
    42 277000 1210 1906 2338 N/A
    43 294800 1220 1922 2356 N/A
    44 313200 1230 1938 2374 N/A
    45 333200 1240 1954 2392 N/A
    46 353700 1250 1970 2410 N/A
    47 374700 1260 1986 2428 N/A
    48 396200 1270 2002 2446 N/A
    49 418200 1280 2018 2464 N/A
    50 N/A 1290 2034 2482 N/A
    Kei Tachikawa
    Profile
