white-borders
Name | Trion | Attack | Defense/ |
Mobility | Skill | Range | Command | Special Tactics | Total |
---|---|---|---|---|---|---|---|---|---|
Gatlin[1] | 10 | 13 | 9 | 6 | 10 | 5 | 9 | 4 | 66 |
Koskero[1] | 9 | 8 | 10 | 7 | 10 | 3 | 8 | 6 | 61 |
Wen Sō[1] | 6 | 9 | 8 | 9 | 9 | 2 | 7 | 7 | 57 |
Reghindetz[1] | 7 | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 50 |
Orkan | 8 | 9 | 9 | 7 | 9 | 4 | 8 | 4 | 58 |
Yomi[2] | 8 | 3 | 9 | 5 | 9 | 1 | 6 | 10 | 51 |
white-borders-1
Name | Trion | Attack | Defense/ |
Mobility | Skill | Range | Command | Special Tactics | Total |
---|---|---|---|---|---|---|---|---|---|
Gatlin[1] | 10 | 13 | 9 | 6 | 10 | 5 | 9 | 4 | 66 |
Koskero[1] | 9 | 8 | 10 | 7 | 10 | 3 | 8 | 6 | 61 |
Wen Sō[1] | 6 | 9 | 8 | 9 | 9 | 2 | 7 | 7 | 57 |
Reghindetz[1] | 7 | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 50 |
Orkan | 8 | 9 | 9 | 7 | 9 | 4 | 8 | 4 | 58 |
Yomi[2] | 8 | 3 | 9 | 5 | 9 | 1 | 6 | 10 | 51 |
white-borders-2
Name | Trion | Attack | Defense/ |
Mobility | Skill | Range | Command | Special Tactics | Total |
---|---|---|---|---|---|---|---|---|---|
Gatlin[1] | 10 | 13 | 9 | 6 | 10 | 5 | 9 | 4 | 66 |
Koskero[1] | 9 | 8 | 10 | 7 | 10 | 3 | 8 | 6 | 61 |
Wen Sō[1] | 6 | 9 | 8 | 9 | 9 | 2 | 7 | 7 | 57 |
Reghindetz[1] | 7 | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 50 |
Orkan | 8 | 9 | 9 | 7 | 9 | 4 | 8 | 4 | 58 |
Yomi[2] | 8 | 3 | 9 | 5 | 9 | 1 | 6 | 10 | 51 |
white-borders-3
Name | Trion | Attack | Defense/ |
Mobility | Skill | Range | Command | Special Tactics | Total |
---|---|---|---|---|---|---|---|---|---|
Gatlin[1] | 10 | 13 | 9 | 6 | 10 | 5 | 9 | 4 | 66 |
Koskero[1] | 9 | 8 | 10 | 7 | 10 | 3 | 8 | 6 | 61 |
Wen Sō[1] | 6 | 9 | 8 | 9 | 9 | 2 | 7 | 7 | 57 |
Reghindetz[1] | 7 | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 50 |
Orkan | 8 | 9 | 9 | 7 | 9 | 4 | 8 | 4 | 58 |
Yomi[2] | 8 | 3 | 9 | 5 | 9 | 1 | 6 | 10 | 51 |
white-borders-4
Name | Trion | Attack | Defense/ |
Mobility | Skill | Range | Command | Special Tactics | Total |
---|---|---|---|---|---|---|---|---|---|
Gatlin[1] | 10 | 13 | 9 | 6 | 10 | 5 | 9 | 4 | 66 |
Koskero[1] | 9 | 8 | 10 | 7 | 10 | 3 | 8 | 6 | 61 |
Wen Sō[1] | 6 | 9 | 8 | 9 | 9 | 2 | 7 | 7 | 57 |
Reghindetz[1] | 7 | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 50 |
Orkan | 8 | 9 | 9 | 7 | 9 | 4 | 8 | 4 | 58 |
Yomi[2] | 8 | 3 | 9 | 5 | 9 | 1 | 6 | 10 | 51 |