Day Division | Night Division | |||||||
Upper Group | ||||||||
Squad | Points | Survival | Total | Squad | Points | Survival | Total | |
Azuma Squad[1] | 2 | 2 | 4 | Tamakoma Second[2] | 4 | 2 | 6 | |
Kageura Squad[1] | 3 | - | 3 | Ninomiya Squad[2] | 3 | - | 3 | |
Ōji Squad[1] | 3 | - | 3 | Ikoma Squad[2] | 2 | - | 2 | |
Yuba Squad[2] | 2 | - | 2 | |||||
Middle Group | ||||||||
Squad | Points | Survival | Total | Squad | Points | Survival | Total | |
Suzunari First | - | - | - | Nasu Squad[3] | 3 | 2 | 5 | |
Arafune Squad | - | - | - | Suwa Squad[3] | 3 | - | 3 | |
Kakizaki Squad | - | - | - | Katori Squad[3] | 2 | - | 2 | |
Unknown Squad* | - | - | - |
*= Depending on the placement from the previous Round, It would be Urushima or Ebina Squad